Usage statistics for spireproject.com

Summary Period: June 2024
Generated 01-Jul-2024 00:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 322676
Total Files 301859
Total Pages 308654
Total Visits 9953
Total kB Files 8106343
Total kB In 130257
Total kB Out 7932830
Total Unique Sites 5459
Total Unique URLs 421
Total Unique Referrers 833
Total Unique User Agents 2604
. Avg Max
Hits per Hour 448 1340
Hits per Day 10755 13834
Files per Day 10061 13157
Pages per Day 10288 13559
Sites per Day 181 585
Visits per Day 331 427
kB Files per Day 270211 1068834
kB In per Day 4342 5322
kB Out per Day 264428 807779
Hits by Response Code
Code 200 - OK 93.55% 301859
Code 206 - Partial Content 0.05% 161
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.29% 924
Code 304 - Not Modified 0.25% 812
Code 400 - Bad Request 0.23% 728
Code 401 - Unauthorized 0.01% 36
Code 403 - Forbidden 0.04% 132
Code 404 - Not Found 5.46% 17631
Code 405 - Method Not Allowed 0.04% 119
Code 408 - Request Timeout 0.08% 270

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9389 2.91% 9094 3.01% 9021 2.92% 285 2.86% 269 4.93% 162756 2.01% 3842 2.95% 165408 2.09%
2 8814 2.73% 8507 2.82% 8512 2.76% 286 2.87% 233 4.27% 147433 1.82% 3673 2.82% 149888 1.89%
3 9721 3.01% 8857 2.93% 9405 3.05% 350 3.52% 322 5.90% 187427 2.31% 3878 2.98% 190277 2.40%
4 9812 3.04% 8726 2.89% 9477 3.07% 395 3.97% 286 5.24% 176907 2.18% 3853 2.96% 179804 2.27%
5 9699 3.01% 9536 3.16% 9458 3.06% 270 2.71% 234 4.29% 264217 3.26% 3956 3.04% 266747 3.36%
6 9408 2.92% 8728 2.89% 8899 2.88% 247 2.48% 259 4.74% 160060 1.97% 3782 2.90% 162073 2.04%
7 10599 3.28% 9007 2.98% 9239 2.99% 310 3.11% 291 5.33% 203417 2.51% 4579 3.52% 206887 2.61%
8 10150 3.15% 9412 3.12% 9591 3.11% 376 3.78% 323 5.92% 218840 2.70% 4183 3.21% 221778 2.80%
9 9444 2.93% 9179 3.04% 9120 2.95% 280 2.81% 247 4.52% 221310 2.73% 4003 3.07% 223912 2.82%
10 10305 3.19% 9269 3.07% 10008 3.24% 304 3.05% 268 4.91% 207335 2.56% 4182 3.21% 210291 2.65%
11 10908 3.38% 9874 3.27% 10621 3.44% 385 3.87% 312 5.72% 211392 2.61% 4347 3.34% 214511 2.70%
12 11179 3.46% 10588 3.51% 10437 3.38% 365 3.67% 398 7.29% 245856 3.03% 4434 3.40% 248936 3.14%
13 11700 3.63% 9939 3.29% 10792 3.50% 343 3.45% 466 8.54% 211671 2.61% 4507 3.46% 215249 2.71%
14 10321 3.20% 9637 3.19% 10050 3.26% 323 3.25% 293 5.37% 194180 2.40% 4178 3.21% 197109 2.48%
15 10656 3.30% 10059 3.33% 10138 3.28% 301 3.02% 268 4.91% 192121 2.37% 4287 3.29% 195188 2.46%
16 10592 3.28% 9753 3.23% 10350 3.35% 296 2.97% 260 4.76% 197273 2.43% 4286 3.29% 200411 2.53%
17 7545 2.34% 7217 2.39% 7215 2.34% 360 3.62% 316 5.79% 155814 1.92% 3174 2.44% 157908 1.99%
18 4596 1.42% 4143 1.37% 4397 1.42% 285 2.86% 253 4.63% 101365 1.25% 1833 1.41% 102754 1.30%
19 11949 3.70% 10660 3.53% 10510 3.41% 407 4.09% 325 5.95% 1068834 13.19% 4992 3.83% 807779 10.18%
20 10527 3.26% 10140 3.36% 10199 3.30% 318 3.20% 265 4.85% 214093 2.64% 4367 3.35% 216945 2.73%
21 11016 3.41% 10715 3.55% 10761 3.49% 331 3.33% 273 5.00% 511685 6.31% 4489 3.45% 514735 6.49%
22 11918 3.69% 11239 3.72% 11197 3.63% 356 3.58% 585 10.72% 243090 3.00% 4718 3.62% 246314 3.10%
23 11937 3.70% 11274 3.73% 11645 3.77% 301 3.02% 272 4.98% 220649 2.72% 4719 3.62% 224126 2.83%
24 13232 4.10% 12511 4.14% 12815 4.15% 396 3.98% 305 5.59% 330181 4.07% 5186 3.98% 333953 4.21%
25 13834 4.29% 12578 4.17% 13559 4.39% 371 3.73% 294 5.39% 397248 4.90% 5243 4.03% 401273 5.06%
26 13062 4.05% 12661 4.19% 12610 4.09% 427 4.29% 327 5.99% 385197 4.75% 5219 4.01% 388773 4.90%
27 12176 3.77% 11851 3.93% 11814 3.83% 312 3.13% 262 4.80% 368293 4.54% 4874 3.74% 371690 4.69%
28 13614 4.22% 13157 4.36% 13050 4.23% 357 3.59% 305 5.59% 400833 4.94% 5322 4.09% 404597 5.10%
29 12421 3.85% 11968 3.96% 12118 3.93% 324 3.26% 292 5.35% 270394 3.34% 4994 3.83% 273783 3.45%
30 12152 3.77% 11580 3.84% 11646 3.77% 356 3.58% 290 5.31% 236470 2.92% 5157 3.96% 239730 3.02%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 454 13625 4.22% 420 12616 4.18% 411 12352 4.00% 8729 261863 3.23% 191 5723 4.39% 8852 265567 3.35%
1 422 12662 3.92% 406 12200 4.04% 407 12239 3.97% 8812 264360 3.26% 174 5212 4.00% 8902 267053 3.37%
2 443 13313 4.13% 409 12289 4.07% 423 12711 4.12% 9063 271882 3.35% 177 5321 4.08% 9189 275673 3.48%
3 452 13583 4.21% 411 12335 4.09% 436 13100 4.24% 9166 274976 3.39% 180 5410 4.15% 9291 278736 3.51%
4 426 12794 3.96% 403 12105 4.01% 416 12488 4.05% 8878 266344 3.29% 174 5223 4.01% 8995 269863 3.40%
5 436 13097 4.06% 404 12141 4.02% 417 12513 4.05% 8565 256940 3.17% 176 5274 4.05% 8688 260639 3.29%
6 413 12402 3.84% 399 11999 3.98% 396 11881 3.85% 8780 263404 3.25% 168 5040 3.87% 8895 266860 3.36%
7 413 12390 3.84% 398 11960 3.96% 397 11938 3.87% 8492 254765 3.14% 172 5153 3.96% 8609 258283 3.26%
8 414 12442 3.86% 400 12009 3.98% 399 11994 3.89% 8840 265203 3.27% 170 5096 3.91% 8954 268614 3.39%
9 438 13155 4.08% 409 12279 4.07% 423 12701 4.11% 8721 261621 3.23% 176 5289 4.06% 8846 265367 3.35%
10 471 14137 4.38% 424 12744 4.22% 411 12341 4.00% 9469 284070 3.50% 199 5959 4.57% 9613 288380 3.64%
11 453 13591 4.21% 408 12266 4.06% 430 12912 4.18% 10044 301318 3.72% 180 5412 4.16% 9861 295815 3.73%
12 425 12769 3.96% 403 12115 4.01% 413 12413 4.02% 9290 278687 3.44% 176 5277 4.05% 9408 282243 3.56%
13 457 13731 4.26% 419 12578 4.17% 437 13137 4.26% 46399 1391980 17.17% 180 5392 4.14% 38037 1141115 14.38%
14 435 13064 4.05% 419 12597 4.17% 419 12575 4.07% 9570 287088 3.54% 179 5363 4.12% 9690 290698 3.66%
15 482 14466 4.48% 441 13241 4.39% 456 13708 4.44% 11236 337075 4.16% 189 5684 4.36% 11377 341300 4.30%
16 473 14206 4.40% 455 13670 4.53% 459 13783 4.47% 12041 361243 4.46% 192 5749 4.41% 12173 365203 4.60%
17 476 14303 4.43% 445 13369 4.43% 458 13743 4.45% 11905 357160 4.41% 190 5699 4.37% 12043 361288 4.55%
18 466 13991 4.34% 444 13349 4.42% 448 13455 4.36% 11624 348725 4.30% 187 5620 4.31% 11751 352541 4.44%
19 478 14341 4.44% 448 13460 4.46% 462 13887 4.50% 11956 358692 4.42% 188 5634 4.33% 12094 362818 4.57%
20 474 14242 4.41% 445 13357 4.42% 455 13668 4.43% 11850 355493 4.39% 190 5714 4.39% 11986 359585 4.53%
21 451 13541 4.20% 423 12690 4.20% 437 13111 4.25% 9563 286892 3.54% 179 5356 4.11% 9690 290710 3.66%
22 441 13252 4.11% 410 12302 4.08% 431 12938 4.19% 8654 259615 3.20% 177 5307 4.07% 8780 263399 3.32%
23 452 13579 4.21% 406 12188 4.04% 435 13066 4.23% 8565 256946 3.17% 178 5350 4.11% 8703 261078 3.29%

Top 30 of 421 Total URLs
# Hits kB F kB In kB Out URL
1 257557 79.82% 4359786 53.78% 109288 83.90% 4429497 55.84% /
2 10380 3.22% 307341 3.79% 3141 2.41% 310120 3.91% /discuss.htm
3 8542 2.65% 97623 1.20% 2623 2.01% 99909 1.26% /webalizer/
4 5549 1.72% 887983 10.95% 1770 1.36% 889441 11.21% /webalizer/usage_202405.html
5 4761 1.48% 764348 9.43% 1516 1.16% 765631 9.65% /webalizer/usage_202403.html
6 1673 0.52% 348 0.00% 387 0.30% 843 0.01% /robots.txt
7 919 0.28% 110918 1.37% 310 0.24% 110975 1.40% /webalizer/usage_202406.html
8 528 0.16% 2201 0.03% 223 0.17% 2360 0.03% /contact.htm
9 473 0.15% 363 0.00% 228 0.18% 455 0.01% /cgi-bin/fq_email.pl
10 414 0.13% 5419 0.07% 99 0.08% 5526 0.07% /favicon.ico
11 325 0.10% 205 0.00% 912 0.70% 255 0.00% /cgi-bin/feedbac3.pl
12 322 0.10% 332 0.00% 1047 0.80% 400 0.01% /cgi-bin/feedba2.pl
13 217 0.07% 2753 0.03% 66 0.05% 2825 0.04% /overlib.js
14 210 0.07% 22684 0.28% 64 0.05% 22757 0.29% /faq.htm
15 199 0.06% 2167 0.03% 59 0.05% 2223 0.03% /country.htm
16 185 0.06% 3064 0.04% 52 0.04% 3117 0.04% /webpage.htm
17 172 0.05% 1713 0.02% 52 0.04% 1762 0.02% /patents.htm
18 149 0.05% 769 0.01% 50 0.04% 811 0.01% /spir.htm
19 141 0.04% 1653 0.02% 40 0.03% 1692 0.02% /database.htm
20 141 0.04% 292 0.00% 59 0.05% 335 0.00% /past/
21 140 0.04% 924 0.01% 51 0.04% 963 0.01% /bureau.htm
22 135 0.04% 1533 0.02% 45 0.03% 1570 0.02% /books.htm
23 134 0.04% 1005 0.01% 44 0.03% 1042 0.01% /period.htm
24 120 0.04% 1278 0.02% 38 0.03% 1312 0.02% /newswire.htm
25 110 0.03% 914 0.01% 40 0.03% 944 0.01% /art19.htm
26 110 0.03% 674 0.01% 37 0.03% 705 0.01% /spire.htm
27 107 0.03% 384 0.00% 38 0.03% 414 0.01% /art23.htm
28 107 0.03% 466 0.01% 34 0.03% 497 0.01% /plus.htm
29 99 0.03% 603 0.01% 35 0.03% 631 0.01% /seminar.htm
30 97 0.03% 294 0.00% 36 0.03% 320 0.00% /art17.htm

Top 10 of 421 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 257557 79.82% 4359786 53.78% 109288 83.90% 4429497 55.84% /
2 5549 1.72% 887983 10.95% 1770 1.36% 889441 11.21% /webalizer/usage_202405.html
3 4761 1.48% 764348 9.43% 1516 1.16% 765631 9.65% /webalizer/usage_202403.html
4 3 0.00% 521046 6.43% 1 0.00% 266083 3.35% /Internet Informed Audio (all chapters).zip
5 10380 3.22% 307341 3.79% 3141 2.41% 310120 3.91% /discuss.htm
6 919 0.28% 110918 1.37% 310 0.24% 110975 1.40% /webalizer/usage_202406.html
7 2 0.00% 103442 1.28% 1 0.00% 103442 1.30% /Internet Informed ch03 Quality.mp3
8 4 0.00% 102221 1.26% 1 0.00% 92724 1.17% /Beyond Surfing (complete).mp3
9 8542 2.65% 97623 1.20% 2623 2.01% 99909 1.26% /webalizer/
10 89 0.03% 96364 1.19% 39 0.03% 96387 1.22% /Internet Informed - full book as pdf.pdf

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 257557 79.82% 4004 48.76% /
2 5549 1.72% 476 5.80% /webalizer/usage_202405.html
3 528 0.16% 444 5.41% /contact.htm
4 4761 1.48% 311 3.79% /webalizer/usage_202403.html
5 210 0.07% 143 1.74% /faq.htm
6 199 0.06% 131 1.60% /country.htm
7 185 0.06% 99 1.21% /webpage.htm
8 172 0.05% 92 1.12% /patents.htm
9 110 0.03% 70 0.85% /art19.htm
10 141 0.04% 67 0.82% /database.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 257557 79.82% 3821 47.20% /
2 10380 3.22% 704 8.70% /discuss.htm
3 528 0.16% 451 5.57% /contact.htm
4 210 0.07% 133 1.64% /faq.htm
5 199 0.06% 129 1.59% /country.htm
6 5549 1.72% 115 1.42% /webalizer/usage_202405.html
7 185 0.06% 98 1.21% /webpage.htm
8 141 0.04% 96 1.19% /past/
9 172 0.05% 96 1.19% /patents.htm
10 140 0.04% 69 0.85% /bureau.htm

Top 30 of 5459 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 252750 78.33% 252632 83.69% 4216537 52.02% 107969 82.89% 4286603 54.04% 3 0.03% 46.22.51.77
2 11400 3.53% 11400 3.78% 1086201 13.40% 3535 2.71% 1089226 13.73% 520 5.22% 45.141.84.21
3 8517 2.64% 8517 2.82% 97462 1.20% 2615 2.01% 99741 1.26% 4 0.04% 2.63.255.161
4 7534 2.33% 7534 2.50% 717845 8.86% 2336 1.79% 719868 9.07% 94 0.94% 178.155.17.70
5 1549 0.48% 0 0.00% 8 0.00% 240 0.18% 928 0.01% 6 0.06% 4.215.199.196
6 1098 0.34% 1098 0.36% 104032 1.28% 347 0.27% 104124 1.31% 3 0.03% 95.216.227.15
7 937 0.29% 469 0.16% 481 0.01% 516 0.40% 653 0.01% 0 0.00% 147.78.47.81
8 936 0.29% 0 0.00% 5 0.00% 145 0.11% 561 0.01% 5 0.05% 13.78.114.43
9 924 0.29% 0 0.00% 230 0.00% 578 0.44% 841 0.01% 0 0.00% 193.29.13.79
10 720 0.22% 0 0.00% 3 0.00% 112 0.09% 431 0.01% 5 0.05% 20.243.239.34
11 720 0.22% 0 0.00% 0 0.00% 98 0.08% 394 0.00% 0 0.00% 82.221.129.39
12 695 0.22% 0 0.00% 3 0.00% 107 0.08% 416 0.01% 5 0.05% 13.78.118.190
13 641 0.20% 641 0.21% 76700 0.95% 205 0.16% 76873 0.97% 25 0.25% 94.25.171.35
14 581 0.18% 0 0.00% 0 0.00% 156 0.12% 345 0.00% 53 0.53% 94.156.69.214
15 493 0.15% 240 0.08% 4006 0.05% 131 0.10% 4236 0.05% 17 0.17% 91.92.246.103
16 484 0.15% 432 0.14% 22971 0.28% 119 0.09% 23070 0.29% 1 0.01% 82.80.230.228
17 466 0.14% 0 0.00% 0 0.00% 115 0.09% 277 0.00% 1 0.01% 170.231.132.15
18 451 0.14% 0 0.00% 2 0.00% 69 0.05% 270 0.00% 2 0.02% 20.243.238.133
19 420 0.13% 0 0.00% 2 0.00% 65 0.05% 252 0.00% 2 0.02% 20.243.239.50
20 389 0.12% 0 0.00% 2 0.00% 60 0.05% 233 0.00% 2 0.02% 13.78.114.0
21 378 0.12% 1 0.00% 55 0.00% 35 0.03% 262 0.00% 1 0.01% 218.78.107.28
22 340 0.11% 5 0.00% 237 0.00% 71 0.05% 420 0.01% 318 3.20% 185.191.127.212
23 300 0.09% 19 0.01% 777 0.01% 83 0.06% 940 0.01% 25 0.25% 91.92.248.34
24 281 0.09% 48 0.02% 2150 0.03% 29 0.02% 2286 0.03% 4 0.04% 139.144.52.241
25 239 0.07% 239 0.08% 2324 0.03% 78 0.06% 2392 0.03% 37 0.37% 195.191.219.130
26 231 0.07% 231 0.08% 318 0.00% 26 0.02% 374 0.00% 2 0.02% 194.163.132.39
27 230 0.07% 228 0.08% 2970 0.04% 74 0.06% 3037 0.04% 36 0.36% 195.191.219.133
28 214 0.07% 212 0.07% 1972 0.02% 71 0.05% 2033 0.03% 28 0.28% 195.191.219.131
29 210 0.07% 0 0.00% 1 0.00% 33 0.03% 126 0.00% 1 0.01% 20.191.193.99
30 210 0.07% 0 0.00% 1 0.00% 33 0.03% 126 0.00% 1 0.01% 20.37.205.107

Top 10 of 5459 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 252750 78.33% 252632 83.69% 4216537 52.02% 107969 82.89% 4286603 54.04% 3 0.03% 46.22.51.77
2 11400 3.53% 11400 3.78% 1086201 13.40% 3535 2.71% 1089226 13.73% 520 5.22% 45.141.84.21
3 7534 2.33% 7534 2.50% 717845 8.86% 2336 1.79% 719868 9.07% 94 0.94% 178.155.17.70
4 96 0.03% 88 0.03% 561220 6.92% 35 0.03% 296783 3.74% 3 0.03% 175.176.71.22
5 1098 0.34% 1098 0.36% 104032 1.28% 347 0.27% 104124 1.31% 3 0.03% 95.216.227.15
6 8517 2.64% 8517 2.82% 97462 1.20% 2615 2.01% 99741 1.26% 4 0.04% 2.63.255.161
7 2 0.00% 2 0.00% 85795 1.06% 1 0.00% 85795 1.08% 0 0.00% 66.249.66.36
8 641 0.20% 641 0.21% 76700 0.95% 205 0.16% 76873 0.97% 25 0.25% 94.25.171.35
9 134 0.04% 73 0.02% 62974 0.78% 61 0.05% 63012 0.79% 73 0.73% 66.249.66.44
10 152 0.05% 74 0.02% 60774 0.75% 71 0.05% 60818 0.77% 87 0.87% 66.249.66.45

Top 30 of 833 Total Referrers
# Hits Referrer
1 49708 15.40% https://rukorobka.ru/
2 49704 15.40% https://apesok.ru/
3 49686 15.40% https://smm-1.ru/
4 49676 15.40% https://bytovkistart.ru/
5 49451 15.33% https://xn--b1aap1a7d.xn--80adxhks/
6 31813 9.86% - (Direct Request)
7 18934 5.87% https://vslgaz.ru
8 8529 2.64% https://kitehurghada.ru
9 1080 0.33% https://familyicon.ru
10 886 0.27% https://fd0.ru/
11 882 0.27% https://ks8.ru/
12 881 0.27% https://gb7.ru/
13 880 0.27% https://vx8.ru/
14 878 0.27% https://px6.ru/
15 734 0.23% https://okaland.ru/
16 469 0.15% https://yandex-google-seo.ru/
17 138 0.04% http://72.52.121.162
18 138 0.04% https://batmanapollo.ru/
19 107 0.03% www.google.com
20 104 0.03% http://72.52.121.162/
21 89 0.03% http://72.52.121.162/past/index.htm
22 67 0.02% http://spireproject.com
23 60 0.02% https://doorway5.ru/
24 48 0.01% https://doorway5.ru
25 31 0.01% http://72.52.121.162/media/index.htm
26 28 0.01% https://google.com
27 27 0.01% http://72.52.121.162/white.htm
28 27 0.01% https://www.google.com/search
29 24 0.01% http://www.spireproject.com
30 22 0.01% http://72.52.121.162/past/census.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 22.22% https://smegabat.ru/p=139
2 6 22.22% https://smegabat.ru/p=159
3 6 22.22% https://smegabat.ru/p=184
4 4 14.81% https://cryptotabbrowser.com/15369
5 2 7.41% https://cryptotab.farm/go/mkrrpx0z
6 2 7.41% https://smegabat.ru/p=74
7 1 3.70% https://smegabat.ru/p=180

Top 15 of 2604 Total User Agents
# Hits User Agent
1 7152 2.22% python-requests/2.27.1
2 2020 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1961 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1930 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1874 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1293 0.40% Go-http-client/1.1
7 1052 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1050 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1043 0.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1040 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 1039 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1034 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 1018 0.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1016 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1014 0.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 272031 84.30% 271600 89.98% 5222453 64.42% 114526 87.92% 5297618 66.78% Russian Federation
2 14974 4.64% 7381 2.45% 888077 10.96% 4731 3.63% 893410 11.26% United States
3 14087 4.37% 12760 4.23% 1101492 13.59% 4736 3.64% 1105122 13.93% Unresolved/Unknown
4 3711 1.15% 2023 0.67% 57205 0.71% 1008 0.77% 58550 0.74% China
5 2820 0.87% 1702 0.56% 115986 1.43% 1099 0.84% 116114 1.46% Germany
6 2379 0.74% 134 0.04% 4720 0.06% 468 0.36% 6046 0.08% Japan
7 1981 0.61% 308 0.10% 5858 0.07% 539 0.41% 6869 0.09% Bulgaria
8 1577 0.49% 1334 0.44% 13394 0.17% 397 0.30% 13676 0.17% France
9 1445 0.45% 244 0.08% 1911 0.02% 294 0.23% 2665 0.03% Australia
10 1130 0.35% 1008 0.33% 21753 0.27% 368 0.28% 22015 0.28% Great Britain (UK)
11 1060 0.33% 600 0.20% 18808 0.23% 223 0.17% 18801 0.24% Netherlands
12 720 0.22% 622 0.21% 25704 0.32% 171 0.13% 25830 0.33% Israel
13 720 0.22% 0 0.00% 0 0.00% 98 0.08% 394 0.00% Iceland
14 548 0.17% 406 0.13% 6779 0.08% 158 0.12% 6942 0.09% Canada
15 513 0.16% 46 0.02% 763 0.01% 134 0.10% 1053 0.01% Brazil
16 269 0.08% 232 0.08% 1275 0.02% 76 0.06% 1357 0.02% Moldova
17 267 0.08% 258 0.09% 19181 0.24% 116 0.09% 19245 0.24% Korea, Republic of
18 235 0.07% 120 0.04% 3365 0.04% 268 0.21% 3458 0.04% Turkey
19 213 0.07% 125 0.04% 6248 0.08% 128 0.10% 6315 0.08% India
20 205 0.06% 105 0.03% 2683 0.03% 63 0.05% 2695 0.03% Czech Republic
21 179 0.06% 99 0.03% 4293 0.05% 44 0.03% 4351 0.05% Singapore
22 145 0.04% 123 0.04% 2020 0.02% 55 0.04% 2053 0.03% Ukraine
23 144 0.04% 11 0.00% 349 0.00% 20 0.02% 387 0.00% Hong Kong
24 106 0.03% 19 0.01% 363 0.00% 27 0.02% 394 0.00% Spain
25 98 0.03% 88 0.03% 561220 6.92% 35 0.03% 296784 3.74% Philippines
26 89 0.03% 71 0.02% 853 0.01% 77 0.06% 884 0.01% Romania
27 85 0.03% 39 0.01% 2358 0.03% 23 0.02% 2395 0.03% Poland
28 78 0.02% 41 0.01% 261 0.00% 24 0.02% 278 0.00% Lebanon
29 56 0.02% 51 0.02% 1072 0.01% 34 0.03% 1089 0.01% European Union
30 53 0.02% 13 0.00% 447 0.01% 11 0.01% 468 0.01% Greece


Generated by Webalizer Version 2.23