Usage statistics for spireproject.com

Summary Period: February 2024
Generated 01-Mar-2024 00:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 323475
Total Files 314192
Total Pages 313208
Total Visits 10015
Total kB Files 16897209
Total kB In 102903
Total kB Out 16947147
Total Unique Sites 5493
Total Unique URLs 364
Total Unique Referrers 808
Total Unique User Agents 2239
. Avg Max
Hits per Hour 464 1704
Hits per Day 11154 15343
Files per Day 10834 14981
Pages per Day 10800 14895
Sites per Day 189 534
Visits per Day 345 496
kB Files per Day 582662 986853
kB In per Day 3548 4863
kB Out per Day 584384 951989
Hits by Response Code
Code 200 - OK 97.13% 314192
Code 206 - Partial Content 0.01% 18
Code 304 - Not Modified 0.04% 128
Code 400 - Bad Request 0.17% 548
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.04% 118
Code 404 - Not Found 2.59% 8376
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 0.02% 80
Code 414 - Request-URI Too Long 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10590 3.27% 10470 3.33% 10303 3.29% 372 3.71% 343 6.24% 633119 3.75% 3083 3.00% 635937 3.75%
2 13638 4.22% 12261 3.90% 13333 4.26% 301 3.01% 295 5.37% 831035 4.92% 3872 3.76% 835068 4.93%
3 13682 4.23% 13559 4.32% 13477 4.30% 377 3.76% 251 4.57% 915011 5.42% 4242 4.12% 918715 5.42%
4 15343 4.74% 14981 4.77% 14895 4.76% 364 3.63% 280 5.10% 986853 5.84% 4863 4.73% 951989 5.62%
5 12285 3.80% 12102 3.85% 12051 3.85% 496 4.95% 342 6.23% 907699 5.37% 4280 4.16% 911147 5.38%
6 12286 3.80% 11612 3.70% 11629 3.71% 315 3.15% 521 9.48% 794094 4.70% 3994 3.88% 797497 4.71%
7 12887 3.98% 12692 4.04% 12711 4.06% 365 3.64% 255 4.64% 709584 4.20% 4095 3.98% 713077 4.21%
8 12553 3.88% 12297 3.91% 12066 3.85% 374 3.73% 272 4.95% 578364 3.42% 3979 3.87% 581784 3.43%
9 11417 3.53% 11295 3.59% 11175 3.57% 390 3.89% 281 5.12% 491192 2.91% 3590 3.49% 494394 2.92%
10 7091 2.19% 6962 2.22% 6883 2.20% 364 3.63% 218 3.97% 385070 2.28% 2544 2.47% 386986 2.28%
11 9085 2.81% 8959 2.85% 8726 2.79% 415 4.14% 259 4.72% 705433 4.17% 3088 3.00% 707991 4.18%
12 11608 3.59% 11448 3.64% 11348 3.62% 410 4.09% 291 5.30% 491713 2.91% 3621 3.52% 494969 2.92%
13 11293 3.49% 11201 3.57% 11034 3.52% 369 3.68% 274 4.99% 743399 4.40% 3602 3.50% 746555 4.41%
14 12191 3.77% 11656 3.71% 11654 3.72% 335 3.34% 243 4.42% 538874 3.19% 3772 3.67% 542354 3.20%
15 7165 2.22% 7020 2.23% 6855 2.19% 366 3.65% 295 5.37% 483039 2.86% 2390 2.32% 484980 2.86%
16 7728 2.39% 7537 2.40% 7377 2.36% 393 3.92% 360 6.55% 366783 2.17% 2349 2.28% 368672 2.18%
17 9836 3.04% 9768 3.11% 9480 3.03% 316 3.16% 258 4.70% 349815 2.07% 2939 2.86% 352478 2.08%
18 10066 3.11% 9801 3.12% 9675 3.09% 393 3.92% 300 5.46% 370634 2.19% 3018 2.93% 373366 2.20%
19 12336 3.81% 11473 3.65% 11415 3.64% 348 3.47% 534 9.72% 491629 2.91% 3730 3.63% 495017 2.92%
20 9768 3.02% 8875 2.82% 9380 2.99% 356 3.55% 291 5.30% 447278 2.65% 4203 4.08% 450132 2.66%
21 10236 3.16% 10013 3.19% 9980 3.19% 311 3.11% 256 4.66% 487989 2.89% 3259 3.17% 490793 2.90%
22 12565 3.88% 12152 3.87% 12316 3.93% 465 4.64% 364 6.63% 535817 3.17% 3807 3.70% 539270 3.18%
23 12109 3.74% 11928 3.80% 11844 3.78% 338 3.37% 279 5.08% 778539 4.61% 3743 3.64% 781827 4.61%
24 12251 3.79% 11995 3.82% 11937 3.81% 292 2.92% 236 4.30% 597360 3.54% 3782 3.68% 600724 3.54%
25 9937 3.07% 9660 3.07% 9640 3.08% 325 3.25% 264 4.81% 478669 2.83% 3178 3.09% 481404 2.84%
26 10465 3.24% 10353 3.30% 10296 3.29% 283 2.83% 219 3.99% 511745 3.03% 3371 3.28% 514536 3.04%
27 10661 3.30% 10250 3.26% 10001 3.19% 337 3.36% 495 9.01% 693225 4.10% 3337 3.24% 696056 4.11%
28 10086 3.12% 9760 3.11% 9666 3.09% 309 3.09% 353 6.43% 264383 1.56% 3277 3.18% 267151 1.58%
29 12317 3.81% 12112 3.85% 12061 3.85% 314 3.14% 285 5.19% 328864 1.95% 3894 3.78% 332275 1.96%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 467 13559 4.19% 460 13361 4.25% 455 13214 4.22% 22350 648155 3.84% 147 4265 4.14% 22477 651819 3.85%
1 491 14252 4.41% 483 14008 4.46% 477 13840 4.42% 30415 882032 5.22% 153 4440 4.31% 30540 885652 5.23%
2 440 12787 3.95% 430 12496 3.98% 430 12479 3.98% 22032 638941 3.78% 141 4076 3.96% 22154 642461 3.79%
3 452 13113 4.05% 440 12780 4.07% 437 12696 4.05% 31496 913384 5.41% 142 4105 3.99% 31620 916988 5.41%
4 443 12854 3.97% 433 12568 4.00% 435 12615 4.03% 22286 646303 3.82% 141 4085 3.97% 22405 649746 3.83%
5 439 12759 3.94% 431 12518 3.98% 426 12370 3.95% 21787 631819 3.74% 140 4048 3.93% 21906 635262 3.75%
6 474 13765 4.26% 463 13427 4.27% 463 13436 4.29% 22737 659368 3.90% 147 4260 4.14% 22866 663119 3.91%
7 417 12121 3.75% 410 11898 3.79% 402 11677 3.73% 22429 650435 3.85% 135 3914 3.80% 22543 653735 3.86%
8 455 13211 4.08% 445 12926 4.11% 440 12783 4.08% 21941 636291 3.77% 141 4096 3.98% 22066 639912 3.78%
9 429 12464 3.85% 420 12186 3.88% 417 12110 3.87% 21725 630018 3.73% 139 4019 3.91% 21844 633477 3.74%
10 471 13676 4.23% 463 13449 4.28% 457 13262 4.23% 22365 648572 3.84% 147 4267 4.15% 22494 652332 3.85%
11 444 12902 3.99% 439 12746 4.06% 432 12530 4.00% 21869 634213 3.75% 142 4105 3.99% 21992 637778 3.76%
12 452 13129 4.06% 441 12814 4.08% 435 12628 4.03% 53048 1538384 9.10% 144 4189 4.07% 53172 1541991 9.10%
13 475 13801 4.27% 469 13610 4.33% 461 13372 4.27% 22974 666247 3.94% 149 4329 4.21% 22182 643266 3.80%
14 447 12987 4.01% 440 12764 4.06% 434 12599 4.02% 23735 688305 4.07% 143 4134 4.02% 23428 679399 4.01%
15 446 12938 4.00% 440 12763 4.06% 436 12653 4.04% 22640 656546 3.89% 143 4145 4.03% 22762 660090 3.89%
16 498 14452 4.47% 482 14003 4.46% 482 14005 4.47% 22076 640218 3.79% 154 4454 4.33% 22214 644194 3.80%
17 448 12992 4.02% 439 12759 4.06% 431 12511 3.99% 21989 637680 3.77% 145 4209 4.09% 22111 641208 3.78%
18 544 15778 4.88% 475 13791 4.39% 518 15050 4.81% 21976 637296 3.77% 168 4863 4.73% 22142 642123 3.79%
19 492 14285 4.42% 455 13220 4.21% 474 13751 4.39% 22098 640846 3.79% 189 5480 5.33% 22241 644995 3.81%
20 480 13942 4.31% 461 13385 4.26% 455 13200 4.21% 22190 643512 3.81% 149 4334 4.21% 22325 647417 3.82%
21 498 14466 4.47% 482 13985 4.45% 484 14063 4.49% 22244 645090 3.82% 155 4500 4.37% 22385 649177 3.83%
22 462 13420 4.15% 455 13201 4.20% 450 13055 4.17% 22186 643405 3.81% 147 4250 4.13% 22312 647055 3.82%
23 476 13822 4.27% 466 13534 4.31% 458 13309 4.25% 22074 640149 3.79% 150 4336 4.21% 22205 643951 3.80%

Top 30 of 364 Total URLs
# Hits kB F kB In kB Out URL
1 103145 31.89% 367 0.00% 22975 22.33% 28168 0.17% /webalizer/usage_202304.html
2 65482 20.24% 1944956 11.51% 21300 20.70% 1962479 11.58% /discuss.htm
3 36575 11.31% 3060743 18.11% 15087 14.66% 3071772 18.13% /webalizer/usage_202401.html
4 35545 10.99% 642106 3.80% 13546 13.16% 651179 3.84% /
5 29904 9.24% 4444952 26.31% 9837 9.56% 4452619 26.27% /webalizer/usage_202402.html
6 26359 8.15% 4292202 25.40% 9594 9.32% 4299301 25.37% /webalizer/usage_202309.html
7 4100 1.27% 658279 3.90% 1316 1.28% 659384 3.89% /webalizer/usage_202308.html
8 1542 0.48% 346 0.00% 346 0.34% 794 0.00% /robots.txt
9 626 0.19% 2806 0.02% 240 0.23% 2996 0.02% /contact.htm
10 507 0.16% 316 0.00% 1013 0.98% 395 0.00% /cgi-bin/feedbac3.pl
11 429 0.13% 465 0.00% 1295 1.26% 553 0.00% /cgi-bin/feedba2.pl
12 286 0.09% 3745 0.02% 75 0.07% 3821 0.02% /favicon.ico
13 231 0.07% 27913 0.17% 65 0.06% 27992 0.17% /faq.htm
14 170 0.05% 2202 0.01% 54 0.05% 2259 0.01% /overlib.js
15 161 0.05% 1987 0.01% 44 0.04% 2033 0.01% /country.htm
16 151 0.05% 1496 0.01% 46 0.04% 1539 0.01% /patents.htm
17 146 0.05% 2743 0.02% 45 0.04% 2786 0.02% /webpage.htm
18 141 0.04% 813 0.00% 44 0.04% 853 0.01% /spir.htm
19 124 0.04% 295 0.00% 47 0.05% 332 0.00% /past/
20 120 0.04% 940 0.01% 36 0.04% 975 0.01% /bureau.htm
21 120 0.04% 1176 0.01% 37 0.04% 1211 0.01% /database.htm
22 118 0.04% 1178 0.01% 36 0.03% 1212 0.01% /newswire.htm
23 117 0.04% 1371 0.01% 37 0.04% 1404 0.01% /books.htm
24 110 0.03% 842 0.00% 35 0.03% 874 0.01% /period.htm
25 107 0.03% 843 0.00% 33 0.03% 874 0.01% /spire.htm
26 103 0.03% 1091 0.01% 34 0.03% 1121 0.01% /art19.htm
27 101 0.03% 472 0.00% 33 0.03% 501 0.00% /plus.htm
28 98 0.03% 1018 0.01% 31 0.03% 1046 0.01% /links.htm
29 94 0.03% 717 0.00% 31 0.03% 744 0.00% /company.htm
30 94 0.03% 699 0.00% 24 0.02% 727 0.00% /seminar.htm

Top 10 of 364 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29904 9.24% 4444952 26.31% 9837 9.56% 4452619 26.27% /webalizer/usage_202402.html
2 26359 8.15% 4292202 25.40% 9594 9.32% 4299301 25.37% /webalizer/usage_202309.html
3 36575 11.31% 3060743 18.11% 15087 14.66% 3071772 18.13% /webalizer/usage_202401.html
4 65482 20.24% 1944956 11.51% 21300 20.70% 1962479 11.58% /discuss.htm
5 4100 1.27% 658279 3.90% 1316 1.28% 659384 3.89% /webalizer/usage_202308.html
6 35545 10.99% 642106 3.80% 13546 13.16% 651179 3.84% /
7 5 0.00% 258605 1.53% 1 0.00% 258606 1.53% /Internet Informed ch03 Quality.mp3
8 10 0.00% 241116 1.43% 3 0.00% 201923 1.19% /Beyond Surfing (complete).mp3
9 1 0.00% 227754 1.35% 0 0.00% 227754 1.34% /Internet Informed Audio (all chapters).zip
10 5 0.00% 169118 1.00% 1 0.00% 169119 1.00% /Internet Informed ch01 Precision.mp3

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 35545 10.99% 4296 47.28% /
2 36575 11.31% 1416 15.58% /webalizer/usage_202401.html
3 626 0.19% 511 5.62% /contact.htm
4 103145 31.89% 298 3.28% /webalizer/usage_202304.html
5 29904 9.24% 182 2.00% /webalizer/usage_202402.html
6 231 0.07% 155 1.71% /faq.htm
7 161 0.05% 89 0.98% /country.htm
8 151 0.05% 78 0.86% /patents.htm
9 146 0.05% 66 0.73% /webpage.htm
10 103 0.03% 63 0.69% /art19.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 35545 10.99% 4145 45.90% /
2 36575 11.31% 872 9.66% /webalizer/usage_202401.html
3 65482 20.24% 724 8.02% /discuss.htm
4 626 0.19% 545 6.04% /contact.htm
5 103145 31.89% 296 3.28% /webalizer/usage_202304.html
6 231 0.07% 128 1.42% /faq.htm
7 146 0.05% 94 1.04% /webpage.htm
8 161 0.05% 88 0.97% /country.htm
9 151 0.05% 82 0.91% /patents.htm
10 124 0.04% 70 0.78% /past/

Top 30 of 5493 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103139 31.88% 103139 32.83% 0 0.00% 22974 22.33% 27799 0.16% 293 2.93% 136.243.13.183
2 52685 16.29% 52685 16.77% 5074725 30.03% 18763 18.23% 5088869 30.03% 3 0.03% 94.103.91.35
3 28139 8.70% 28139 8.96% 2845767 16.84% 9148 8.89% 2853083 16.84% 9 0.09% 185.172.128.116
4 24394 7.54% 24394 7.76% 2178842 12.89% 7779 7.56% 2185393 12.90% 8 0.08% 5.42.65.70
5 21437 6.63% 21437 6.82% 2358545 13.96% 6722 6.53% 2364306 13.95% 1 0.01% 5.42.65.19
6 9773 3.02% 9766 3.11% 216033 1.28% 4344 4.22% 219039 1.29% 7 0.07% 46.22.51.77
7 5897 1.82% 5897 1.88% 561411 3.32% 1833 1.78% 562994 3.32% 3 0.03% 90.189.4.233
8 4223 1.31% 4223 1.34% 62638 0.37% 1844 1.79% 63900 0.38% 94 0.94% 147.45.123.34
9 4160 1.29% 4160 1.32% 61615 0.36% 1816 1.77% 62860 0.37% 106 1.06% 147.45.123.121
10 4131 1.28% 4131 1.31% 61414 0.36% 1801 1.75% 62647 0.37% 104 1.04% 147.45.122.242
11 4101 1.27% 4101 1.31% 60803 0.36% 1791 1.74% 62029 0.37% 106 1.06% 147.45.120.106
12 3792 1.17% 3792 1.21% 57253 0.34% 1636 1.59% 58375 0.34% 130 1.30% 5.8.15.148
13 3741 1.16% 3741 1.19% 56628 0.34% 1611 1.57% 57733 0.34% 139 1.39% 5.8.13.194
14 3725 1.15% 3725 1.19% 56360 0.33% 1605 1.56% 57461 0.34% 152 1.52% 5.8.15.82
15 3717 1.15% 3717 1.18% 56155 0.33% 1603 1.56% 57254 0.34% 124 1.24% 5.8.14.190
16 3717 1.15% 3717 1.18% 56131 0.33% 1607 1.56% 57231 0.34% 144 1.44% 5.8.14.38
17 3703 1.14% 3703 1.18% 56118 0.33% 1594 1.55% 57211 0.34% 146 1.46% 5.8.15.53
18 2498 0.77% 2498 0.80% 284402 1.68% 791 0.77% 285022 1.68% 141 1.41% 94.25.175.30
19 2496 0.77% 2496 0.79% 41659 0.25% 1000 0.97% 42352 0.25% 35 0.35% 188.119.126.30
20 2255 0.70% 2255 0.72% 214773 1.27% 720 0.70% 215378 1.27% 2 0.02% 188.232.8.47
21 1486 0.46% 1486 0.47% 172936 1.02% 475 0.46% 173188 1.02% 196 1.96% 94.25.173.240
22 1356 0.42% 1356 0.43% 158056 0.94% 428 0.42% 158421 0.93% 177 1.77% 94.25.171.131
23 1207 0.37% 0 0.00% 1 0.00% 235 0.23% 658 0.00% 1 0.01% 68.183.179.148
24 805 0.25% 4 0.00% 84 0.00% 1257 1.22% 541 0.00% 5 0.05% 82.223.117.40
25 629 0.19% 629 0.20% 76375 0.45% 199 0.19% 76544 0.45% 74 0.74% 94.25.171.64
26 559 0.17% 559 0.18% 66390 0.39% 176 0.17% 66540 0.39% 48 0.48% 94.25.173.27
27 425 0.13% 425 0.14% 50389 0.30% 134 0.13% 50503 0.30% 54 0.54% 94.25.168.124
28 388 0.12% 371 0.12% 16902 0.10% 85 0.08% 17003 0.10% 119 1.19% 216.244.66.240
29 376 0.12% 0 0.00% 0 0.00% 35 0.03% 206 0.00% 1 0.01% 218.78.107.28
30 324 0.10% 14 0.00% 216 0.00% 150 0.15% 406 0.00% 1 0.01% 152.32.186.195

Top 10 of 5493 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52685 16.29% 52685 16.77% 5074725 30.03% 18763 18.23% 5088869 30.03% 3 0.03% 94.103.91.35
2 28139 8.70% 28139 8.96% 2845767 16.84% 9148 8.89% 2853083 16.84% 9 0.09% 185.172.128.116
3 21437 6.63% 21437 6.82% 2358545 13.96% 6722 6.53% 2364306 13.95% 1 0.01% 5.42.65.19
4 24394 7.54% 24394 7.76% 2178842 12.89% 7779 7.56% 2185393 12.90% 8 0.08% 5.42.65.70
5 5897 1.82% 5897 1.88% 561411 3.32% 1833 1.78% 562994 3.32% 3 0.03% 90.189.4.233
6 2498 0.77% 2498 0.80% 284402 1.68% 791 0.77% 285022 1.68% 141 1.41% 94.25.175.30
7 1 0.00% 1 0.00% 227754 1.35% 0 0.00% 227754 1.34% 0 0.00% 121.200.16.24
8 9773 3.02% 9766 3.11% 216033 1.28% 4344 4.22% 219039 1.29% 7 0.07% 46.22.51.77
9 2255 0.70% 2255 0.72% 214773 1.27% 720 0.70% 215378 1.27% 2 0.02% 188.232.8.47
10 1486 0.46% 1486 0.47% 172936 1.02% 475 0.46% 173188 1.02% 196 1.96% 94.25.173.240

Top 30 of 808 Total Referrers
# Hits Referrer
1 21437 6.63% https://mbkamaz.ru/
2 18914 5.85% - (Direct Request)
3 15298 4.73% https://vestnik-podmoskovya.ru/
4 14960 4.62% https://top-chat24.ru/
5 14189 4.39% https://vavilon-service.ru/
6 10595 3.28% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
7 10565 3.27% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 10545 3.26% https://fitness-crimea.ru/
9 10538 3.26% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 10519 3.25% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 10468 3.24% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 10110 3.13% https://www.mobilecards.com.ua/
13 9570 2.96% https://apkzavr.com/
14 9305 2.88% https://t.me/+TsjvMGXSfoozZWUy
15 8925 2.76% https://prezentacii.info/
16 8265 2.56% https://apkstorage.net/
17 7631 2.36% https://t.me/lizaalert_help
18 7530 2.33% https://blackdroid.mobi/
19 7480 2.31% https://xn--80adb2aqcedv1i.xn--p1ai/
20 7320 2.26% https://coloriage-carnaval.com/
21 7109 2.20% https://ausmalbilderdisney.com/
22 6825 2.11% https://driverss.net/
23 6795 2.10% https://vzlomannye-igry-dlya-android.net/
24 6795 2.10% https://vzlomannye-igry-na-android.net/
25 6675 2.06% https://pdatop.net/
26 6675 2.06% https://prodroiders.net/
27 5899 1.82% https://artace.ru/
28 3889 1.20% https://xn--mea-sb-j6a.com
29 3721 1.15% https://t.me/+t2LtibpwHf83NGQy
30 3646 1.13% https://xn--mga-sb-w4a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://spireproject.com/

Top 15 of 2239 Total User Agents
# Hits User Agent
1 103272 31.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9987 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9974 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9888 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9828 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5113 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 5096 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5032 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5001 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 4996 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4977 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4967 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4966 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4956 1.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4942 1.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 192258 59.44% 192010 61.11% 14890215 88.12% 69324 67.37% 14942897 88.17% Russian Federation
2 104212 32.22% 103762 33.03% 14557 0.09% 23409 22.75% 42739 0.25% Germany
3 10558 3.26% 6490 2.07% 1377243 8.15% 3714 3.61% 1341440 7.92% United States
4 4329 1.34% 3684 1.17% 63102 0.37% 1636 1.59% 64301 0.38% Unresolved/Unknown
5 2946 0.91% 2379 0.76% 52921 0.31% 771 0.75% 53878 0.32% China
6 1312 0.41% 1172 0.37% 21135 0.13% 246 0.24% 21405 0.13% France
7 1257 0.39% 957 0.30% 12119 0.07% 405 0.39% 12506 0.07% Great Britain (UK)
8 931 0.29% 633 0.20% 11011 0.07% 271 0.26% 11300 0.07% Canada
9 831 0.26% 16 0.01% 187 0.00% 1278 1.24% 653 0.00% Spain
10 468 0.14% 346 0.11% 149569 0.89% 163 0.16% 149712 0.88% Netherlands
11 444 0.14% 219 0.07% 1501 0.01% 92 0.09% 1680 0.01% Moldova
12 330 0.10% 327 0.10% 19495 0.12% 132 0.13% 19590 0.12% Korea, Republic of
13 272 0.08% 253 0.08% 229969 1.36% 100 0.10% 230044 1.36% Australia
14 269 0.08% 245 0.08% 3721 0.02% 57 0.06% 3792 0.02% Japan
15 228 0.07% 42 0.01% 1528 0.01% 59 0.06% 1636 0.01% Switzerland
16 197 0.06% 59 0.02% 928 0.01% 65 0.06% 1024 0.01% Bulgaria
17 187 0.06% 147 0.05% 3661 0.02% 68 0.07% 3724 0.02% India
18 175 0.05% 173 0.06% 819 0.00% 44 0.04% 862 0.01% New Zealand
19 175 0.05% 168 0.05% 4585 0.03% 350 0.34% 4625 0.03% Turkey
20 168 0.05% 1 0.00% 108 0.00% 49 0.05% 208 0.00% Egypt
21 150 0.05% 150 0.05% 10522 0.06% 54 0.05% 10563 0.06% Kazakhstan
22 137 0.04% 81 0.03% 1314 0.01% 58 0.06% 1354 0.01% Romania
23 122 0.04% 2 0.00% 110 0.00% 9 0.01% 127 0.00% Lebanon
24 119 0.04% 50 0.02% 2162 0.01% 35 0.03% 2195 0.01% Czech Republic
25 116 0.04% 34 0.01% 1104 0.01% 25 0.02% 1141 0.01% Hong Kong
26 96 0.03% 26 0.01% 308 0.00% 16 0.02% 327 0.00% Lithuania
27 93 0.03% 73 0.02% 566 0.00% 21 0.02% 598 0.00% Latvia
28 86 0.03% 36 0.01% 953 0.01% 18 0.02% 975 0.01% Sweden
29 73 0.02% 69 0.02% 611 0.00% 62 0.06% 631 0.00% South Africa
30 69 0.02% 67 0.02% 3527 0.02% 50 0.05% 3546 0.02% European Union


Generated by Webalizer Version 2.23