Usage statistics for spireproject.com

Summary Period: November 2024
Generated 01-Dec-2024 00:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 153455
Total Files 131516
Total Pages 138897
Total Visits 11935
Total kB Files 10842650
Total kB In 49418
Total kB Out 10654811
Total Unique Sites 7047
Total Unique URLs 408
Total Unique Referrers 1071
Total Unique User Agents 1900
. Avg Max
Hits per Hour 213 1455
Hits per Day 5115 12773
Files per Day 4383 11813
Pages per Day 4629 12307
Sites per Day 234 706
Visits per Day 397 952
kB Files per Day 361422 1029038
kB In per Day 1647 4437
kB Out per Day 355160 1022324
Hits by Response Code
Code 200 - OK 85.70% 131516
Code 206 - Partial Content 0.95% 1460
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.62% 948
Code 400 - Bad Request 0.79% 1212
Code 401 - Unauthorized 0.02% 28
Code 403 - Forbidden 0.12% 188
Code 404 - Not Found 11.56% 17733
Code 405 - Method Not Allowed 0.17% 264
Code 408 - Request Timeout 0.06% 96

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1107 0.72% 756 0.57% 865 0.62% 275 2.30% 284 4.03% 37253 0.34% 350 0.71% 37405 0.35%
2 1536 1.00% 1047 0.80% 1264 0.91% 285 2.39% 285 4.04% 78231 0.72% 468 0.95% 78460 0.74%
3 3392 2.21% 2156 1.64% 3036 2.19% 388 3.25% 374 5.31% 171920 1.59% 1034 2.09% 172736 1.62%
4 3096 2.02% 2479 1.88% 2823 2.03% 359 3.01% 379 5.38% 258119 2.38% 1016 2.06% 258849 2.43%
5 3572 2.33% 2227 1.69% 3203 2.31% 455 3.81% 473 6.71% 207064 1.91% 1303 2.64% 208328 1.96%
6 2559 1.67% 1572 1.20% 2066 1.49% 381 3.19% 302 4.29% 105055 0.97% 745 1.51% 105729 0.99%
7 1924 1.25% 1063 0.81% 1485 1.07% 388 3.25% 319 4.53% 54183 0.50% 533 1.08% 53047 0.50%
8 3610 2.35% 2594 1.97% 2784 2.00% 414 3.47% 537 7.62% 177707 1.64% 1044 2.11% 178725 1.68%
9 4076 2.66% 2260 1.72% 3575 2.57% 344 2.88% 351 4.98% 182512 1.68% 1095 2.22% 183701 1.72%
10 2706 1.76% 2120 1.61% 2410 1.74% 319 2.67% 280 3.97% 402449 3.71% 749 1.52% 403270 3.78%
11 2581 1.68% 1969 1.50% 2297 1.65% 352 2.95% 269 3.82% 163514 1.51% 791 1.60% 164273 1.54%
12 9303 6.06% 8941 6.80% 8962 6.45% 357 2.99% 310 4.40% 758257 6.99% 2870 5.81% 760684 7.14%
13 6628 4.32% 6105 4.64% 6007 4.32% 365 3.06% 319 4.53% 537756 4.96% 2194 4.44% 539441 5.06%
14 2413 1.57% 1905 1.45% 1923 1.38% 391 3.28% 399 5.66% 196933 1.82% 756 1.53% 197526 1.85%
15 3383 2.20% 2310 1.76% 2605 1.88% 383 3.21% 483 6.85% 174280 1.61% 978 1.98% 175128 1.64%
16 2516 1.64% 2218 1.69% 2018 1.45% 329 2.76% 299 4.24% 190447 1.76% 856 1.73% 190979 1.79%
17 2700 1.76% 2024 1.54% 2266 1.63% 307 2.57% 271 3.85% 181446 1.67% 830 1.68% 182080 1.71%
18 3696 2.41% 3320 2.52% 3294 2.37% 341 2.86% 325 4.61% 309969 2.86% 1240 2.51% 310984 2.92%
19 12773 8.32% 11813 8.98% 12307 8.86% 362 3.03% 330 4.68% 1018854 9.40% 4437 8.98% 1022324 9.59%
20 9319 6.07% 7369 5.60% 8903 6.41% 357 2.99% 355 5.04% 632201 5.83% 3008 6.09% 635102 5.96%
21 6566 4.28% 6051 4.60% 5919 4.26% 440 3.69% 430 6.10% 521209 4.81% 2024 4.10% 522825 4.91%
22 9837 6.41% 9143 6.95% 9030 6.50% 315 2.64% 516 7.32% 1029038 9.49% 3139 6.35% 841372 7.90%
23 5070 3.30% 4729 3.60% 4711 3.39% 354 2.97% 325 4.61% 485620 4.48% 1673 3.39% 486921 4.57%
24 5327 3.47% 4776 3.63% 4865 3.50% 315 2.64% 323 4.58% 260362 2.40% 1731 3.50% 261733 2.46%
25 9775 6.37% 9461 7.19% 9307 6.70% 372 3.12% 328 4.65% 696129 6.42% 3407 6.89% 696407 6.54%
26 8724 5.69% 8187 6.23% 8159 5.87% 651 5.45% 374 5.31% 552499 5.10% 2920 5.91% 521045 4.89%
27 6059 3.95% 5521 4.20% 5581 4.02% 952 7.98% 374 5.31% 271064 2.50% 2013 4.07% 272421 2.56%
28 4718 3.07% 4278 3.25% 4099 2.95% 483 4.05% 455 6.46% 282886 2.61% 1543 3.12% 284041 2.67%
29 6896 4.49% 6454 4.91% 6468 4.66% 497 4.16% 485 6.88% 526985 4.86% 2272 4.60% 528731 4.96%
30 7593 4.95% 6668 5.07% 6665 4.80% 476 3.99% 706 10.02% 378709 3.49% 2400 4.86% 380545 3.57%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 223 6710 4.37% 191 5746 4.37% 199 5996 4.32% 14510 435294 4.01% 70 2111 4.27% 14561 436840 4.10%
1 190 5729 3.73% 176 5290 4.02% 175 5259 3.79% 13329 399867 3.69% 62 1868 3.78% 13377 401298 3.77%
2 204 6127 3.99% 184 5528 4.20% 178 5353 3.85% 13302 399055 3.68% 68 2032 4.11% 13356 400692 3.76%
3 208 6256 4.08% 188 5653 4.30% 177 5328 3.84% 14087 422618 3.90% 69 2068 4.18% 14133 424003 3.98%
4 226 6803 4.43% 184 5540 4.21% 192 5775 4.16% 14318 429529 3.96% 72 2150 4.35% 14374 431215 4.05%
5 205 6176 4.02% 181 5442 4.14% 179 5395 3.88% 13071 392117 3.62% 67 2025 4.10% 13049 391461 3.67%
6 220 6607 4.31% 168 5060 3.85% 196 5898 4.25% 12595 377856 3.48% 66 1985 4.02% 12661 379841 3.56%
7 191 5739 3.74% 168 5042 3.83% 175 5252 3.78% 12907 387199 3.57% 63 1886 3.82% 12953 388597 3.65%
8 204 6127 3.99% 178 5368 4.08% 189 5693 4.10% 14421 432633 3.99% 70 2098 4.25% 13349 400456 3.76%
9 226 6809 4.44% 180 5421 4.12% 209 6293 4.53% 13729 411875 3.80% 71 2141 4.33% 13797 413909 3.88%
10 218 6558 4.27% 177 5313 4.04% 198 5963 4.29% 12699 380958 3.51% 72 2147 4.35% 12760 382812 3.59%
11 206 6188 4.03% 182 5461 4.15% 193 5807 4.18% 13695 410856 3.79% 66 1987 4.02% 13752 412566 3.87%
12 244 7322 4.77% 207 6219 4.73% 218 6561 4.72% 37817 1134509 10.46% 77 2301 4.66% 31537 946110 8.88%
13 208 6254 4.08% 188 5649 4.30% 195 5870 4.23% 14665 439954 4.06% 68 2027 4.10% 14719 441573 4.14%
14 203 6100 3.98% 183 5514 4.19% 189 5680 4.09% 13846 415391 3.83% 68 2044 4.14% 13899 416968 3.91%
15 223 6691 4.36% 196 5880 4.47% 200 6021 4.33% 14621 438641 4.05% 69 2075 4.20% 14680 440411 4.13%
16 219 6586 4.29% 181 5442 4.14% 197 5917 4.26% 13850 415494 3.83% 72 2152 4.36% 13914 417426 3.92%
17 191 5735 3.74% 172 5179 3.94% 178 5350 3.85% 14980 449402 4.14% 62 1863 3.77% 15027 450818 4.23%
18 191 5734 3.74% 175 5263 4.00% 170 5121 3.69% 15094 452833 4.18% 62 1865 3.77% 15083 452501 4.25%
19 246 7383 4.81% 181 5447 4.14% 221 6655 4.79% 14482 434474 4.01% 73 2192 4.43% 14553 436600 4.10%
20 198 5951 3.88% 168 5062 3.85% 181 5451 3.92% 13558 406726 3.75% 67 2018 4.08% 13609 408274 3.83%
21 228 6841 4.46% 187 5622 4.27% 204 6133 4.42% 14986 449579 4.15% 77 2296 4.65% 15051 451536 4.24%
22 218 6553 4.27% 192 5777 4.39% 205 6157 4.43% 15221 456617 4.21% 70 2094 4.24% 15274 458226 4.30%
23 215 6476 4.22% 186 5598 4.26% 198 5969 4.30% 15639 469173 4.33% 66 1992 4.03% 15689 470676 4.42%

Top 30 of 408 Total URLs
# Hits kB F kB In kB Out URL
1 47084 30.68% 7109895 65.57% 15567 31.50% 7122100 66.84% /webalizer/usage_202411.html
2 42587 27.75% 1264924 11.67% 13459 27.24% 1276321 11.98% /discuss.htm
3 17558 11.44% 200630 1.85% 5949 12.04% 205329 1.93% /webalizer/
4 5707 3.72% 169814 1.57% 1531 3.10% 166491 1.56% /
5 2922 1.90% 463096 4.27% 1054 2.13% 463888 4.35% /webalizer/usage_202409.html
6 1531 1.00% 349 0.00% 355 0.72% 794 0.01% /robots.txt
7 1110 0.72% 178803 1.65% 359 0.73% 179096 1.68% /webalizer/usage_202410.html
8 664 0.43% 2593 0.02% 292 0.59% 2798 0.03% /contact.htm
9 475 0.31% 16883 0.16% 233 0.47% 17036 0.16% /webalizer/usage_202312.html
10 468 0.30% 445 0.00% 1520 3.08% 547 0.01% /cgi-bin/feedba2.pl
11 411 0.27% 5393 0.05% 109 0.22% 5502 0.05% /favicon.ico
12 365 0.24% 9799 0.09% 182 0.37% 9915 0.09% /webalizer/usage_202401.html
13 249 0.16% 2193 0.02% 66 0.13% 2261 0.02% /country.htm
14 243 0.16% 30298 0.28% 81 0.16% 30216 0.28% /faq.htm
15 199 0.13% 2542 0.02% 67 0.13% 2608 0.02% /overlib.js
16 174 0.11% 1976 0.02% 60 0.12% 2026 0.02% /patents.htm
17 166 0.11% 2869 0.03% 58 0.12% 2915 0.03% /webpage.htm
18 159 0.10% 324 0.00% 67 0.14% 368 0.00% /past/
19 143 0.09% 2094 0.02% 49 0.10% 2134 0.02% /books.htm
20 136 0.09% 778 0.01% 50 0.10% 815 0.01% /spir.htm
21 136 0.09% 998 0.01% 48 0.10% 1036 0.01% /spire.htm
22 130 0.08% 1278 0.01% 44 0.09% 1314 0.01% /art19.htm
23 119 0.08% 502 0.00% 42 0.09% 534 0.01% /plus.htm
24 116 0.08% 330 0.00% 39 0.08% 363 0.00% /art14.htm
25 115 0.07% 423 0.00% 37 0.07% 456 0.00% /art02.htm
26 114 0.07% 1222 0.01% 37 0.08% 1254 0.01% /database.htm
27 111 0.07% 975 0.01% 34 0.07% 1007 0.01% /period.htm
28 107 0.07% 391 0.00% 35 0.07% 421 0.00% /art10.htm
29 104 0.07% 1482 0.01% 34 0.07% 1512 0.01% /newswire.htm
30 101 0.07% 426 0.00% 33 0.07% 454 0.00% /art11.htm

Top 10 of 408 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47084 30.68% 7109895 65.57% 15567 31.50% 7122100 66.84% /webalizer/usage_202411.html
2 42587 27.75% 1264924 11.67% 13459 27.24% 1276321 11.98% /discuss.htm
3 2922 1.90% 463096 4.27% 1054 2.13% 463888 4.35% /webalizer/usage_202409.html
4 1 0.00% 260523 2.40% 0 0.00% 70372 0.66% /Internet Informed Audio (all chapters).zip
5 17558 11.44% 200630 1.85% 5949 12.04% 205329 1.93% /webalizer/
6 1110 0.72% 178803 1.65% 359 0.73% 179096 1.68% /webalizer/usage_202410.html
7 5707 3.72% 169814 1.57% 1531 3.10% 166491 1.56% /
8 3 0.00% 102221 0.94% 1 0.00% 102222 0.96% /Beyond Surfing (complete).mp3
9 3 0.00% 101471 0.94% 1 0.00% 67686 0.64% /Internet Informed ch01 Precision.mp3
10 66 0.04% 89212 0.82% 25 0.05% 89230 0.84% /informed.doc

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 5707 3.72% 4938 47.39% /
2 17558 11.44% 928 8.91% /webalizer/
3 664 0.43% 544 5.22% /contact.htm
4 475 0.31% 361 3.46% /webalizer/usage_202312.html
5 365 0.24% 225 2.16% /webalizer/usage_202401.html
6 243 0.16% 176 1.69% /faq.htm
7 249 0.16% 150 1.44% /country.htm
8 2922 1.90% 104 1.00% /webalizer/usage_202409.html
9 174 0.11% 101 0.97% /patents.htm
10 47084 30.68% 97 0.93% /webalizer/usage_202411.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 5707 3.72% 4819 46.54% /
2 17558 11.44% 926 8.94% /webalizer/
3 664 0.43% 562 5.43% /contact.htm
4 475 0.31% 299 2.89% /webalizer/usage_202312.html
5 42587 27.75% 211 2.04% /discuss.htm
6 365 0.24% 191 1.84% /webalizer/usage_202401.html
7 243 0.16% 145 1.40% /faq.htm
8 249 0.16% 143 1.38% /country.htm
9 47084 30.68% 141 1.36% /webalizer/usage_202411.html
10 166 0.11% 111 1.07% /webpage.htm

Top 30 of 7047 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33834 22.05% 33834 25.73% 3117620 28.75% 11153 22.57% 3126706 29.35% 6 0.05% 91.121.84.176
2 27684 18.04% 27684 21.05% 2838698 26.18% 8722 17.65% 2846138 26.71% 3 0.03% 95.216.17.210
3 11632 7.58% 11632 8.84% 1016916 9.38% 3662 7.41% 1020040 9.57% 5 0.04% 65.108.6.132
4 6852 4.47% 6852 5.21% 78319 0.72% 2347 4.75% 80152 0.75% 5 0.04% 178.170.253.26
5 4947 3.22% 4947 3.76% 502303 4.63% 1730 3.50% 503480 4.73% 3 0.03% 79.137.184.152
6 4789 3.12% 4789 3.64% 519172 4.79% 1691 3.42% 520459 4.88% 74 0.62% 62.140.225.130
7 3193 2.08% 3193 2.43% 36630 0.34% 1027 2.08% 37484 0.35% 8 0.07% 109.174.0.196
8 2932 1.91% 2932 2.23% 261328 2.41% 920 1.86% 262116 2.46% 24 0.20% 82.147.88.251
9 2869 1.87% 2869 2.18% 299030 2.76% 901 1.82% 299712 2.81% 9 0.08% 77.105.166.134
10 2428 1.58% 2428 1.85% 241426 2.23% 803 1.62% 241944 2.27% 8 0.07% 185.21.49.102
11 1973 1.29% 1973 1.50% 22556 0.21% 676 1.37% 23084 0.22% 2 0.02% 37.18.41.203
12 1402 0.91% 1402 1.07% 16023 0.15% 477 0.96% 16398 0.15% 1 0.01% 178.170.253.55
13 1209 0.79% 0 0.00% 7 0.00% 186 0.38% 724 0.01% 10 0.08% 48.218.203.226
14 1014 0.66% 1014 0.77% 11595 0.11% 348 0.70% 11866 0.11% 1 0.01% 37.18.38.115
15 978 0.64% 978 0.74% 11183 0.10% 336 0.68% 11445 0.11% 2 0.02% 37.18.41.144
16 773 0.50% 1 0.00% 56 0.00% 149 0.30% 476 0.00% 1 0.01% 146.70.178.254
17 720 0.47% 0 0.00% 0 0.00% 98 0.20% 394 0.00% 0 0.00% 82.221.129.39
18 669 0.44% 0 0.00% 3 0.00% 103 0.21% 401 0.00% 4 0.03% 52.187.192.199
19 603 0.39% 603 0.46% 57758 0.53% 191 0.39% 57920 0.54% 2 0.02% 193.39.160.126
20 574 0.37% 0 0.00% 3 0.00% 89 0.18% 344 0.00% 3 0.03% 13.75.229.128
21 502 0.33% 0 0.00% 0 0.00% 98 0.20% 274 0.00% 1 0.01% 146.70.36.124
22 473 0.31% 1 0.00% 55 0.00% 91 0.18% 312 0.00% 1 0.01% 156.146.33.66
23 442 0.29% 0 0.00% 132 0.00% 71 0.14% 214 0.00% 33 0.28% 141.98.7.248
24 442 0.29% 0 0.00% 2 0.00% 67 0.14% 265 0.00% 4 0.03% 52.187.197.241
25 423 0.28% 0 0.00% 3 0.00% 65 0.13% 253 0.00% 5 0.04% 52.187.192.66
26 414 0.27% 8 0.01% 445 0.00% 49 0.10% 669 0.01% 8 0.07% 179.43.168.146
27 395 0.26% 0 0.00% 0 0.00% 76 0.15% 215 0.00% 1 0.01% 91.239.130.201
28 384 0.25% 366 0.28% 16790 0.15% 84 0.17% 16891 0.16% 110 0.92% 216.244.66.240
29 377 0.25% 0 0.00% 2 0.00% 58 0.12% 226 0.00% 2 0.02% 3.108.221.251
30 312 0.20% 12 0.01% 190 0.00% 145 0.29% 373 0.00% 1 0.01% 101.36.119.77

Top 10 of 7047 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33834 22.05% 33834 25.73% 3117620 28.75% 11153 22.57% 3126706 29.35% 6 0.05% 91.121.84.176
2 27684 18.04% 27684 21.05% 2838698 26.18% 8722 17.65% 2846138 26.71% 3 0.03% 95.216.17.210
3 11632 7.58% 11632 8.84% 1016916 9.38% 3662 7.41% 1020040 9.57% 5 0.04% 65.108.6.132
4 4789 3.12% 4789 3.64% 519172 4.79% 1691 3.42% 520459 4.88% 74 0.62% 62.140.225.130
5 4947 3.22% 4947 3.76% 502303 4.63% 1730 3.50% 503480 4.73% 3 0.03% 79.137.184.152
6 2869 1.87% 2869 2.18% 299030 2.76% 901 1.82% 299712 2.81% 9 0.08% 77.105.166.134
7 2932 1.91% 2932 2.23% 261328 2.41% 920 1.86% 262116 2.46% 24 0.20% 82.147.88.251
8 1 0.00% 1 0.00% 260523 2.40% 0 0.00% 70372 0.66% 0 0.00% 44.200.193.186
9 2428 1.58% 2428 1.85% 241426 2.23% 803 1.62% 241944 2.27% 8 0.07% 185.21.49.102
10 77 0.05% 44 0.03% 86243 0.80% 29 0.06% 86267 0.81% 29 0.24% 66.249.66.41

Top 30 of 1071 Total Referrers
# Hits Referrer
1 33309 21.71% - (Direct Request)
2 17834 11.62% https://sabort.ru
3 17149 11.18% https://buauto1.ru/
4 10810 7.04% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 10535 6.87% https://jolion-ufa1.ru/
6 9620 6.27% https://dzdom.ru
7 5675 3.70% https://trendhub.tv/
8 5190 3.38% https://newtravelguide.ru
9 4945 3.22% https://familyicon.ru
10 4901 3.19% https://kitehurghada.ru/
11 4831 3.15% https://t.me/detivetrachat
12 2207 1.44% http://forestgoblin.ru/
13 2100 1.37% https://detivetra.ru/
14 1402 0.91% https://zakazkupe.ru/
15 1314 0.86% https://xn--80aaahkppvw.xn--p1ai
16 1272 0.83% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
17 1114 0.73% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 734 0.48% https://dzen.ru/marketplacesrf
19 594 0.39% https://prodvizhenievomske.ru/
20 518 0.34% http://mycosmetologyomsk.ru
21 439 0.29% https://go-tango.ru/
22 439 0.29% https://gran-turistic.ru/
23 415 0.27% https://pack-inn.ru/
24 413 0.27% https://hydrocompanion.ru/
25 405 0.26% https://rentcaravan.ru/
26 398 0.26% https://flavors-msk.ru/
27 395 0.26% https://podarok-centre.ru/
28 387 0.25% https://dancevibe.ru/
29 382 0.25% https://moscowdiving.ru/
30 379 0.25% https://marketplacesrf.ru/analiz_en.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 35 46.67% https://s1megabat.ru/p=110
2 18 24.00% https://s1megabat.ru/p=88
3 10 13.33% https://s1megabat.ru/p=56
4 8 10.67% https://s1megabat.ru/p=84
5 4 5.33% https://s1megabat.ru/cat=13

Top 15 of 1900 Total User Agents
# Hits User Agent
1 5881 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 5804 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5754 3.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5716 3.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4833 3.15% python-requests/2.27.1
6 3067 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3019 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 2965 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2958 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2947 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2947 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2947 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2940 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2933 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2929 1.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 37703 24.57% 37109 28.22% 3370239 31.08% 12335 24.96% 3380148 31.72% France
2 33786 22.02% 33357 25.36% 1802461 16.62% 11620 23.51% 1810122 16.99% Russian Federation
3 28384 18.50% 28181 21.43% 2890466 26.66% 8961 18.13% 2898019 27.20% Germany
4 24889 16.22% 18548 14.10% 2081631 19.20% 8204 16.60% 1899161 17.82% United States
5 5336 3.48% 3413 2.60% 222599 2.05% 1535 3.11% 224493 2.11% Great Britain (UK)
6 5140 3.35% 3631 2.76% 106625 0.98% 1724 3.49% 70367 0.66% China
7 4641 3.02% 1959 1.49% 35713 0.33% 1211 2.45% 37254 0.35% Unresolved/Unknown
8 3167 2.06% 499 0.38% 7138 0.07% 612 1.24% 8810 0.08% Australia
9 1706 1.11% 1412 1.07% 31094 0.29% 475 0.96% 28689 0.27% Netherlands
10 846 0.55% 650 0.49% 11873 0.11% 265 0.54% 12117 0.11% Canada
11 803 0.52% 253 0.19% 8862 0.08% 144 0.29% 9225 0.09% Switzerland
12 722 0.47% 2 0.00% 3 0.00% 102 0.21% 398 0.00% Iceland
13 600 0.39% 240 0.18% 3467 0.03% 194 0.39% 3740 0.04% India
14 594 0.39% 583 0.44% 33400 0.31% 117 0.24% 33583 0.32% Belgium
15 512 0.33% 188 0.14% 1922 0.02% 107 0.22% 2160 0.02% European Union
16 449 0.29% 337 0.26% 5807 0.05% 208 0.42% 5959 0.06% Japan
17 412 0.27% 405 0.31% 36793 0.34% 183 0.37% 36900 0.35% Korea, Republic of
18 300 0.20% 51 0.04% 1418 0.01% 87 0.18% 1571 0.01% Bulgaria
19 250 0.16% 56 0.04% 2266 0.02% 31 0.06% 2308 0.02% Lebanon
20 248 0.16% 247 0.19% 13567 0.13% 51 0.10% 13633 0.13% Taiwan
21 235 0.15% 175 0.13% 4198 0.04% 54 0.11% 4283 0.04% Sweden
22 213 0.14% 162 0.12% 1037 0.01% 49 0.10% 1092 0.01% Moldova
23 204 0.13% 86 0.07% 1677 0.02% 73 0.15% 1726 0.02% Hong Kong
24 176 0.11% 67 0.05% 24159 0.22% 64 0.13% 24194 0.23% Romania
25 158 0.10% 137 0.10% 5726 0.05% 107 0.22% 5782 0.05% South Africa
26 156 0.10% 48 0.04% 499 0.00% 50 0.10% 537 0.01% Czech Republic
27 147 0.10% 114 0.09% 3162 0.03% 31 0.06% 3213 0.03% Austria
28 123 0.08% 115 0.09% 92610 0.85% 56 0.11% 92648 0.87% Iran
29 123 0.08% 97 0.07% 1166 0.01% 180 0.36% 1208 0.01% Ukraine
30 117 0.08% 59 0.04% 828 0.01% 59 0.12% 880 0.01% Indonesia


Generated by Webalizer Version 2.23