Usage statistics for spireproject.com

Summary Period: January 2022
Generated 01-Feb-2022 00:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 70783
Total Files 61242
Total Pages 59461
Total Visits 15473
Total kB Files 2687980
Total kB In 22704
Total kB Out 2704420
Total Unique Sites 9307
Total Unique URLs 270
Total Unique Referrers 607
Total Unique User Agents 1208
. Avg Max
Hits per Hour 95 1090
Hits per Day 2283 3621
Files per Day 1975 3487
Pages per Day 1918 3250
Sites per Day 300 906
Visits per Day 499 958
kB Files per Day 86709 241251
kB In per Day 732 1206
kB Out per Day 87239 241877
Hits by Response Code
Code 200 - OK 86.52% 61242
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.58% 410
Code 400 - Bad Request 0.40% 283
Code 401 - Unauthorized 0.04% 25
Code 403 - Forbidden 0.23% 166
Code 404 - Not Found 11.07% 7834
Code 405 - Method Not Allowed 0.04% 25
Code 408 - Request Timeout 1.12% 793

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2002 2.83% 1874 3.06% 1847 3.11% 329 2.13% 291 3.13% 71377 2.66% 671 2.96% 71840 2.66%
2 2170 3.07% 2019 3.30% 1879 3.16% 323 2.09% 251 2.70% 38133 1.42% 688 3.03% 38633 1.43%
3 2188 3.09% 1980 3.23% 1857 3.12% 312 2.02% 277 2.98% 43634 1.62% 680 2.99% 44270 1.64%
4 2580 3.64% 2279 3.72% 2105 3.54% 328 2.12% 301 3.23% 47181 1.76% 788 3.47% 47931 1.77%
5 2927 4.14% 2330 3.80% 2224 3.74% 323 2.09% 309 3.32% 59208 2.20% 984 4.33% 59968 2.22%
6 3621 5.12% 3487 5.69% 3217 5.41% 287 1.85% 287 3.08% 230241 8.57% 1206 5.31% 231053 8.54%
7 3009 4.25% 2708 4.42% 2593 4.36% 306 1.98% 275 2.95% 112929 4.20% 970 4.27% 113780 4.21%
8 2079 2.94% 1909 3.12% 1863 3.13% 331 2.14% 298 3.20% 33779 1.26% 654 2.88% 34270 1.27%
9 3158 4.46% 2001 3.27% 2990 5.03% 286 1.85% 243 2.61% 71064 2.64% 953 4.20% 72150 2.67%
10 3100 4.38% 2790 4.56% 2784 4.68% 297 1.92% 270 2.90% 152990 5.69% 1052 4.63% 153632 5.68%
11 2168 3.06% 1998 3.26% 1928 3.24% 289 1.87% 254 2.73% 62573 2.33% 664 2.92% 63203 2.34%
12 1971 2.78% 1837 3.00% 1728 2.91% 278 1.80% 214 2.30% 31450 1.17% 611 2.69% 31983 1.18%
13 2232 3.15% 2050 3.35% 1863 3.13% 299 1.93% 257 2.76% 106549 3.96% 699 3.08% 106746 3.95%
14 2330 3.29% 2188 3.57% 2094 3.52% 307 1.98% 277 2.98% 100271 3.73% 750 3.30% 100903 3.73%
15 2789 3.94% 2588 4.23% 2534 4.26% 323 2.09% 333 3.58% 154668 5.75% 904 3.98% 155251 5.74%
16 3604 5.09% 3444 5.62% 3250 5.47% 337 2.18% 307 3.30% 180174 6.70% 1197 5.27% 181008 6.69%
17 2881 4.07% 2647 4.32% 2607 4.38% 835 5.40% 798 8.57% 241251 8.98% 958 4.22% 241877 8.94%
18 1883 2.66% 1552 2.53% 1588 2.67% 835 5.40% 787 8.46% 101861 3.79% 600 2.64% 102368 3.79%
19 1783 2.52% 1627 2.66% 1388 2.33% 310 2.00% 270 2.90% 88126 3.28% 555 2.44% 88558 3.27%
20 2151 3.04% 1945 3.18% 1728 2.91% 617 3.99% 573 6.16% 100624 3.74% 692 3.05% 101115 3.74%
21 1349 1.91% 1164 1.90% 1108 1.86% 632 4.08% 608 6.53% 75561 2.81% 423 1.86% 75949 2.81%
22 2145 3.03% 1625 2.65% 1779 2.99% 886 5.73% 827 8.89% 85525 3.18% 709 3.12% 86024 3.18%
23 1996 2.82% 1768 2.89% 1515 2.55% 739 4.78% 659 7.08% 67727 2.52% 573 2.52% 68053 2.52%
24 1777 2.51% 1625 2.65% 1327 2.23% 850 5.49% 753 8.09% 65342 2.43% 572 2.52% 65452 2.42%
25 2068 2.92% 1802 2.94% 1630 2.74% 711 4.60% 626 6.73% 60511 2.25% 645 2.84% 60896 2.25%
26 2448 3.46% 1866 3.05% 1827 3.07% 783 5.06% 717 7.70% 68477 2.55% 767 3.38% 69044 2.55%
27 1908 2.70% 1732 2.83% 1476 2.48% 958 6.19% 906 9.73% 74730 2.78% 670 2.95% 75128 2.78%
28 1582 2.23% 1430 2.33% 1106 1.86% 675 4.36% 651 6.99% 53239 1.98% 515 2.27% 53374 1.97%
29 2462 3.48% 1308 2.14% 2086 3.51% 797 5.15% 779 8.37% 53954 2.01% 754 3.32% 54628 2.02%
30 1310 1.85% 979 1.60% 793 1.33% 607 3.92% 575 6.18% 35995 1.34% 425 1.87% 36234 1.34%
31 1112 1.57% 690 1.13% 747 1.26% 341 2.20% 298 3.20% 18835 0.70% 376 1.66% 19096 0.71%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2974 4.20% 85 2663 4.35% 80 2497 4.20% 3714 115137 4.28% 32 1000 4.40% 3734 115769 4.28%
1 96 2977 4.21% 82 2542 4.15% 79 2450 4.12% 6674 206886 7.70% 32 1006 4.43% 6686 207275 7.66%
2 97 3037 4.29% 82 2565 4.19% 80 2506 4.21% 3959 122742 4.57% 31 969 4.27% 3985 123525 4.57%
3 101 3160 4.46% 89 2768 4.52% 89 2780 4.68% 3986 123562 4.60% 31 951 4.19% 4007 124221 4.59%
4 111 3462 4.89% 89 2786 4.55% 88 2754 4.63% 5040 156234 5.81% 36 1107 4.88% 5068 157120 5.81%
5 127 3943 5.57% 87 2704 4.42% 108 3360 5.65% 3618 112147 4.17% 39 1197 5.27% 3665 113603 4.20%
6 90 2790 3.94% 84 2616 4.27% 79 2479 4.17% 3352 103906 3.87% 29 897 3.95% 3373 104549 3.87%
7 88 2745 3.88% 81 2537 4.14% 78 2430 4.09% 4090 126791 4.72% 30 921 4.06% 4099 127063 4.70%
8 101 3133 4.43% 85 2639 4.31% 84 2616 4.40% 3494 108305 4.03% 33 1032 4.55% 3516 108986 4.03%
9 90 2800 3.96% 81 2530 4.13% 76 2365 3.98% 3205 99340 3.70% 28 875 3.85% 3224 99937 3.70%
10 87 2725 3.85% 76 2377 3.88% 73 2288 3.85% 2929 90803 3.38% 28 868 3.82% 2945 91308 3.38%
11 88 2746 3.88% 76 2363 3.86% 72 2258 3.80% 2785 86344 3.21% 27 852 3.75% 2810 87114 3.22%
12 87 2697 3.81% 71 2205 3.60% 72 2238 3.76% 3394 105222 3.91% 27 846 3.73% 3416 105901 3.92%
13 119 3690 5.21% 79 2453 4.01% 99 3093 5.20% 3722 115373 4.29% 36 1114 4.91% 3755 116393 4.30%
14 81 2541 3.59% 73 2280 3.72% 65 2042 3.43% 2511 77843 2.90% 27 823 3.63% 2530 78426 2.90%
15 80 2482 3.51% 73 2287 3.73% 70 2200 3.70% 2330 72223 2.69% 25 774 3.41% 2351 72890 2.70%
16 94 2941 4.15% 86 2669 4.36% 74 2311 3.89% 3897 120807 4.49% 30 940 4.14% 3920 121522 4.49%
17 88 2751 3.89% 80 2495 4.07% 75 2355 3.96% 3553 110143 4.10% 28 853 3.76% 3575 110837 4.10%
18 91 2838 4.01% 84 2630 4.29% 79 2451 4.12% 3496 108387 4.03% 29 889 3.92% 3521 109149 4.04%
19 102 3165 4.47% 92 2872 4.69% 82 2545 4.28% 3714 115125 4.28% 34 1044 4.60% 3740 115951 4.29%
20 87 2723 3.85% 81 2530 4.13% 74 2315 3.89% 3118 96672 3.60% 29 912 4.02% 3139 97300 3.60%
21 92 2877 4.06% 83 2581 4.21% 78 2427 4.08% 3248 100698 3.75% 31 964 4.25% 3266 101240 3.74%
22 90 2792 3.94% 82 2567 4.19% 75 2327 3.91% 3427 106247 3.95% 30 940 4.14% 3448 106875 3.95%
23 90 2794 3.95% 83 2583 4.22% 76 2374 3.99% 3453 107043 3.98% 30 931 4.10% 3467 107466 3.97%

Top 30 of 270 Total URLs
# Hits kB F kB In kB Out URL
1 20498 28.96% 232612 8.65% 6360 28.01% 238097 8.80% /webalizer/
2 14918 21.08% 669775 24.92% 4330 19.07% 670371 24.79% /
3 7542 10.66% 1061584 39.49% 2613 11.51% 1063352 39.32% /webalizer/usage_202201.html
4 1974 2.79% 430 0.02% 439 1.93% 1011 0.04% /robots.txt
5 1099 1.55% 7653 0.28% 391 1.72% 7955 0.29% /contact.htm
6 984 1.39% 624 0.02% 1200 5.28% 775 0.03% /cgi-bin/feedbac3.pl
7 492 0.70% 61564 2.29% 158 0.69% 61414 2.27% /faq.htm
8 366 0.52% 4500 0.17% 99 0.44% 4606 0.17% /country.htm
9 309 0.44% 4061 0.15% 105 0.46% 4150 0.15% /favicon.ico
10 272 0.38% 2690 0.10% 87 0.38% 2769 0.10% /patents.htm
11 255 0.36% 2593 0.10% 89 0.39% 2668 0.10% /database.htm
12 199 0.28% 431 0.02% 63 0.28% 491 0.02% /past/
13 198 0.28% 3859 0.14% 58 0.25% 3918 0.14% /webpage.htm
14 181 0.26% 2159 0.08% 53 0.23% 2212 0.08% /books.htm
15 175 0.25% 1354 0.05% 54 0.24% 1405 0.05% /bureau.htm
16 171 0.24% 1782 0.07% 52 0.23% 1831 0.07% /newswire.htm
17 168 0.24% 948 0.04% 48 0.21% 997 0.04% /spir.htm
18 161 0.23% 548 0.02% 46 0.20% 596 0.02% /art02.htm
19 158 0.22% 673 0.03% 48 0.21% 719 0.03% /art23.htm
20 157 0.22% 1096 0.04% 49 0.21% 1142 0.04% /spire.htm
21 156 0.22% 555 0.02% 46 0.20% 601 0.02% /art10.htm
22 155 0.22% 479 0.02% 46 0.20% 524 0.02% /art24.htm
23 153 0.22% 172 0.01% 45 0.20% 217 0.01% /art01.htm
24 153 0.22% 438 0.02% 44 0.19% 483 0.02% /art14.htm
25 153 0.22% 2329 0.09% 49 0.22% 2380 0.09% /overlib.js
26 152 0.21% 1059 0.04% 50 0.22% 1102 0.04% /industry.htm
27 146 0.21% 1403 0.05% 45 0.20% 1446 0.05% /art19.htm
28 146 0.21% 574 0.02% 45 0.20% 617 0.02% /plus.htm
29 145 0.20% 992 0.04% 43 0.19% 1035 0.04% /period.htm
30 144 0.20% 642 0.02% 41 0.18% 685 0.03% /art17.htm

Top 10 of 270 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7542 10.66% 1061584 39.49% 2613 11.51% 1063352 39.32% /webalizer/usage_202201.html
2 14918 21.08% 669775 24.92% 4330 19.07% 670371 24.79% /
3 20498 28.96% 232612 8.65% 6360 28.01% 238097 8.80% /webalizer/
4 112 0.16% 159412 5.93% 41 0.18% 159443 5.90% /informed.doc
5 103 0.15% 120291 4.48% 45 0.20% 120317 4.45% /Internet Informed - full book as pdf.pdf
6 2 0.00% 68147 2.54% 1 0.00% 68148 2.52% /Beyond Surfing (complete).mp3
7 492 0.70% 61564 2.29% 158 0.69% 61414 2.27% /faq.htm
8 1 0.00% 40274 1.50% 0 0.00% 40274 1.49% /Internet Informed ch08 Utopia.mp3
9 1 0.00% 33824 1.26% 0 0.00% 33824 1.25% /Internet Informed ch01 Precision.mp3
10 1 0.00% 22271 0.83% 0 0.00% 22271 0.82% /Internet Informed ch09 Pursuit.mp3

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 14918 21.08% 10960 76.11% /
2 492 0.70% 351 2.44% /faq.htm
3 366 0.52% 261 1.81% /country.htm
4 255 0.36% 183 1.27% /database.htm
5 272 0.38% 146 1.01% /patents.htm
6 1099 1.55% 79 0.55% /contact.htm
7 125 0.18% 79 0.55% /mailser.htm
8 181 0.26% 75 0.52% /books.htm
9 146 0.21% 71 0.49% /art19.htm
10 198 0.28% 70 0.49% /webpage.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 14918 21.08% 10771 75.42% /
2 492 0.70% 288 2.02% /faq.htm
3 366 0.52% 245 1.72% /country.htm
4 255 0.36% 159 1.11% /database.htm
5 272 0.38% 143 1.00% /patents.htm
6 1099 1.55% 117 0.82% /contact.htm
7 198 0.28% 102 0.71% /webpage.htm
8 171 0.24% 77 0.54% /newswire.htm
9 199 0.28% 77 0.54% /past/
10 125 0.18% 74 0.52% /mailser.htm

Top 30 of 9307 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20464 28.91% 20464 33.41% 232360 8.64% 6350 27.97% 237836 8.79% 1 0.01% 87.251.85.50
2 4819 6.81% 4819 7.87% 544133 20.24% 1568 6.91% 545359 20.17% 6 0.04% 89.179.107.162
3 3253 4.60% 3253 5.31% 332804 12.38% 1202 5.29% 333678 12.34% 10 0.06% 185.57.29.194
4 2080 2.94% 2080 3.40% 287124 10.68% 696 3.06% 287621 10.64% 2 0.01% 51.91.193.178
5 1180 1.67% 943 1.54% 7362 0.27% 307 1.35% 7817 0.29% 45 0.29% 157.90.177.227
6 991 1.40% 7 0.01% 294 0.01% 285 1.25% 880 0.03% 1 0.01% 187.76.237.40
7 991 1.40% 7 0.01% 294 0.01% 258 1.14% 880 0.03% 1 0.01% 39.155.215.175
8 973 1.37% 973 1.59% 53648 2.00% 297 1.31% 53745 1.99% 6 0.04% 178.159.37.25
9 548 0.77% 516 0.84% 19204 0.71% 120 0.53% 19349 0.72% 163 1.05% 216.244.66.240
10 408 0.58% 161 0.26% 1596 0.06% 70 0.31% 1642 0.06% 87 0.56% 202.62.127.21
11 342 0.48% 272 0.44% 5268 0.20% 112 0.49% 5382 0.20% 4 0.03% 185.119.81.98
12 336 0.47% 278 0.45% 2299 0.09% 57 0.25% 2426 0.09% 10 0.06% 64.62.252.163
13 284 0.40% 95 0.16% 1592 0.06% 83 0.37% 1718 0.06% 183 1.18% 45.146.165.37
14 279 0.39% 5 0.01% 83 0.00% 112 0.49% 238 0.01% 1 0.01% 152.32.213.99
15 248 0.35% 198 0.32% 1511 0.06% 93 0.41% 1606 0.06% 5 0.03% 154.54.249.202
16 240 0.34% 4 0.01% 67 0.00% 84 0.37% 182 0.01% 1 0.01% 123.58.210.47
17 231 0.33% 7 0.01% 117 0.00% 78 0.34% 223 0.01% 2 0.01% 101.36.125.31
18 228 0.32% 5 0.01% 83 0.00% 79 0.35% 191 0.01% 1 0.01% 101.36.124.189
19 224 0.32% 5 0.01% 84 0.00% 67 0.30% 175 0.01% 1 0.01% 101.36.117.130
20 222 0.31% 5 0.01% 80 0.00% 74 0.33% 181 0.01% 1 0.01% 107.150.124.6
21 220 0.31% 220 0.36% 485 0.02% 85 0.38% 547 0.02% 10 0.06% 66.154.176.39
22 218 0.31% 184 0.30% 1387 0.05% 47 0.21% 1460 0.05% 18 0.12% 173.231.60.195
23 190 0.27% 147 0.24% 1094 0.04% 33 0.14% 1168 0.04% 4 0.03% 64.62.252.174
24 187 0.26% 187 0.31% 3121 0.12% 39 0.17% 3176 0.12% 106 0.69% 49.7.20.99
25 177 0.25% 143 0.23% 1167 0.04% 30 0.13% 1235 0.05% 4 0.03% 64.62.252.162
26 168 0.24% 135 0.22% 1055 0.04% 72 0.32% 1050 0.04% 9 0.06% 65.108.6.34
27 168 0.24% 135 0.22% 1055 0.04% 72 0.32% 1050 0.04% 7 0.05% 65.21.226.48
28 168 0.24% 146 0.24% 1139 0.04% 29 0.13% 1201 0.04% 13 0.08% 66.160.140.184
29 162 0.23% 140 0.23% 1133 0.04% 28 0.12% 1193 0.04% 9 0.06% 66.160.140.183
30 151 0.21% 68 0.11% 1250 0.05% 42 0.19% 1322 0.05% 55 0.36% 135.148.12.118

Top 10 of 9307 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4819 6.81% 4819 7.87% 544133 20.24% 1568 6.91% 545359 20.17% 6 0.04% 89.179.107.162
2 3253 4.60% 3253 5.31% 332804 12.38% 1202 5.29% 333678 12.34% 10 0.06% 185.57.29.194
3 2080 2.94% 2080 3.40% 287124 10.68% 696 3.06% 287621 10.64% 2 0.01% 51.91.193.178
4 20464 28.91% 20464 33.41% 232360 8.64% 6350 27.97% 237836 8.79% 1 0.01% 87.251.85.50
5 14 0.02% 14 0.02% 93671 3.48% 6 0.03% 93675 3.46% 1 0.01% 192.99.18.122
6 68 0.10% 57 0.09% 60601 2.25% 15 0.06% 60625 2.24% 24 0.16% 77.88.5.213
7 973 1.37% 973 1.59% 53648 2.00% 297 1.31% 53745 1.99% 6 0.04% 178.159.37.25
8 8 0.01% 8 0.01% 34103 1.27% 3 0.01% 34105 1.26% 6 0.04% 114.119.133.53
9 5 0.01% 5 0.01% 22288 0.83% 2 0.01% 22290 0.82% 2 0.01% 114.119.143.77
10 548 0.77% 516 0.84% 19204 0.71% 120 0.53% 19349 0.72% 163 1.05% 216.244.66.240

Top 30 of 607 Total Referrers
# Hits Referrer
1 23112 32.65% - (Direct Request)
2 5237 7.40% http://hr-2b.ru/
3 5090 7.19% https://www.ivyevent.ru/
4 3002 4.24% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 2668 3.77% https://buyviagraonline.buzz/
6 2601 3.67% https://vds-shop.com/smtp.html
7 2524 3.57% https://vds-shop.com/windows.html
8 2520 3.56% https://vds-shop.com/
9 2492 3.52% https://vds-shop.com/vps-kvm.html
10 1994 2.82% https://melissadfelix.com/
11 1074 1.52% https://www.maquestionmedicale.fr
12 1025 1.45% https://stromectol.us/
13 855 1.21% https://ivermectin.buzz/
14 698 0.99% https://hydraruzxpsnew4af.top
15 675 0.95% https://xn--hydrarzxpnew4af-hw5h.com
16 666 0.94% https://xn--hydr2wb-dn4cki.com
17 573 0.81% https://hydraruszsxpnew4af.xyz
18 553 0.78% https://xn--hdraruzxspnev4af-fh2i.com
19 469 0.66% https://buygenericviagra.buzz/
20 449 0.63% https://xn--hydraruzxpnw4af-ic5h.com
21 427 0.60% https://hydraruzspsnew4af.xyz
22 400 0.57% https://hydraruzspsnew4af.com
23 379 0.54% https://hydraruzxpsnew4af.xyz
24 375 0.53% https://xn--hdraruzpnew4af-vq9g.com
25 374 0.53% https://xn--hdraruxzpnew4af-n35h.com
26 255 0.36% https://onion.xn--hdraruxzpnew4af-n35h.com
27 250 0.35% https://expertreviewplugin.ru/
28 101 0.14% https://www.google.com/
29 92 0.13% anonymousfox.co
30 53 0.07% http://spireproject.com

Top 15 of 1208 Total User Agents
# Hits User Agent
1 2088 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2077 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2007 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1236 1.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1224 1.73% The Knowledge AI
6 1170 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1121 1.58% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
8 1094 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1083 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1066 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1066 1.51% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1065 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1057 1.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1056 1.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1052 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 146 Total Countries
# Hits Files kB F kB In kB Out Country
1 31595 44.64% 31423 51.31% 1301376 48.41% 10379 45.71% 1309546 48.42% Russian Federation
2 15000 21.19% 11733 19.16% 416349 15.49% 4652 20.49% 420432 15.55% United States
3 4917 6.95% 2805 4.58% 138624 5.16% 1494 6.58% 140160 5.18% China
4 3539 5.00% 3303 5.39% 308600 11.48% 1077 4.74% 309465 11.44% France
5 1479 2.09% 491 0.80% 25196 0.94% 431 1.90% 25909 0.96% Brazil
6 1440 2.03% 994 1.62% 31133 1.16% 467 2.06% 31366 1.16% Unresolved/Unknown
7 1246 1.76% 810 1.32% 15944 0.59% 375 1.65% 16352 0.60% Germany
8 881 1.24% 728 1.19% 108642 4.04% 269 1.19% 108930 4.03% Canada
9 656 0.93% 561 0.92% 30798 1.15% 199 0.88% 30136 1.11% India
10 646 0.91% 594 0.97% 4587 0.17% 162 0.71% 4774 0.18% Moldova
11 628 0.89% 620 1.01% 32500 1.21% 190 0.84% 32666 1.21% Vietnam
12 622 0.88% 614 1.00% 20293 0.75% 220 0.97% 19718 0.73% Ukraine
13 572 0.81% 335 0.55% 8341 0.31% 188 0.83% 8569 0.32% Turkey
14 482 0.68% 475 0.78% 2628 0.10% 187 0.82% 2762 0.10% Philippines
15 408 0.58% 161 0.26% 1596 0.06% 70 0.31% 1642 0.06% Fiji
16 404 0.57% 310 0.51% 14348 0.53% 134 0.59% 14462 0.53% Netherlands
17 396 0.56% 388 0.63% 7008 0.26% 145 0.64% 7102 0.26% Korea, Republic of
18 325 0.46% 305 0.50% 13265 0.49% 104 0.46% 12881 0.48% Thailand
19 299 0.42% 296 0.48% 16229 0.60% 89 0.39% 16308 0.60% Colombia
20 278 0.39% 213 0.35% 9433 0.35% 93 0.41% 9519 0.35% Indonesia
21 277 0.39% 207 0.34% 7314 0.27% 91 0.40% 7304 0.27% Great Britain (UK)
22 257 0.36% 171 0.28% 10044 0.37% 75 0.33% 10115 0.37% Czech Republic
23 251 0.35% 91 0.15% 1725 0.06% 87 0.38% 1841 0.07% Switzerland
24 216 0.31% 205 0.33% 9191 0.34% 267 1.18% 9187 0.34% Sweden
25 200 0.28% 76 0.12% 2403 0.09% 55 0.24% 2494 0.09% Singapore
26 184 0.26% 177 0.29% 9633 0.36% 57 0.25% 9680 0.36% Iran
27 179 0.25% 162 0.26% 2016 0.08% 62 0.27% 2062 0.08% Australia
28 175 0.25% 122 0.20% 5258 0.20% 57 0.25% 5319 0.20% South Africa
29 150 0.21% 149 0.24% 7925 0.29% 45 0.20% 7964 0.29% Argentina
30 146 0.21% 141 0.23% 5060 0.19% 43 0.19% 5095 0.19% Spain


Generated by Webalizer Version 2.23