Usage statistics for spireproject.com

Summary Period: October 2020
Generated 01-Nov-2020 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 34998
Total Files 26512
Total Pages 21522
Total Visits 9834
Total kB Files 4950666
Total kB In 11236
Total kB Out 4597480
Total Unique Sites 4098
Total Unique URLs 239
Total Unique Referrers 1218
Total Unique User Agents 1198
. Avg Max
Hits per Hour 47 1014
Hits per Day 1128 1934
Files per Day 855 1070
Pages per Day 694 1488
Sites per Day 132 318
Visits per Day 317 373
kB Files per Day 159699 952537
kB In per Day 362 598
kB Out per Day 148306 952955
Hits by Response Code
Code 200 - OK 75.75% 26512
Code 206 - Partial Content 0.06% 21
Code 304 - Not Modified 0.81% 282
Code 400 - Bad Request 0.46% 160
Code 401 - Unauthorized 0.12% 43
Code 403 - Forbidden 0.28% 97
Code 404 - Not Found 21.54% 7538
Code 405 - Method Not Allowed 0.04% 15
Code 408 - Request Timeout 0.94% 330

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1183 3.38% 884 3.33% 777 3.61% 313 3.18% 254 6.20% 57483 1.16% 386 3.44% 57776 1.26%
2 1934 5.53% 810 3.06% 1475 6.85% 300 3.05% 217 5.30% 25221 0.51% 598 5.32% 25980 0.57%
3 970 2.77% 675 2.55% 604 2.81% 328 3.34% 245 5.98% 18162 0.37% 326 2.90% 18402 0.40%
4 1033 2.95% 833 3.14% 599 2.78% 342 3.48% 252 6.15% 20459 0.41% 331 2.95% 20732 0.45%
5 1280 3.66% 1065 4.02% 722 3.35% 329 3.35% 240 5.86% 28093 0.57% 400 3.56% 28381 0.62%
6 1486 4.25% 1057 3.99% 805 3.74% 324 3.29% 250 6.10% 952537 19.24% 446 3.97% 952955 20.73%
7 770 2.20% 645 2.43% 456 2.12% 291 2.96% 217 5.30% 14845 0.30% 252 2.24% 15058 0.33%
8 1177 3.36% 1027 3.87% 515 2.39% 280 2.85% 244 5.95% 285939 5.78% 364 3.24% 283620 6.17%
9 1234 3.53% 1055 3.98% 679 3.15% 335 3.41% 251 6.12% 281516 5.69% 344 3.06% 281819 6.13%
10 1149 3.28% 922 3.48% 604 2.81% 332 3.38% 273 6.66% 65789 1.33% 353 3.14% 66072 1.44%
11 1878 5.37% 789 2.98% 1488 6.91% 308 3.13% 222 5.42% 284007 5.74% 565 5.02% 284801 6.19%
12 1252 3.58% 938 3.54% 820 3.81% 301 3.06% 256 6.25% 21990 0.44% 398 3.54% 22385 0.49%
13 1378 3.94% 1070 4.04% 811 3.77% 373 3.79% 277 6.76% 28868 0.58% 419 3.73% 26948 0.59%
14 1221 3.49% 970 3.66% 746 3.47% 321 3.26% 258 6.30% 549862 11.11% 377 3.35% 550150 11.97%
15 1124 3.21% 894 3.37% 793 3.68% 332 3.38% 231 5.64% 277674 5.61% 332 2.96% 277709 6.04%
16 1169 3.34% 990 3.73% 616 2.86% 342 3.48% 268 6.54% 25471 0.51% 373 3.32% 25778 0.56%
17 998 2.85% 765 2.89% 674 3.13% 331 3.37% 247 6.03% 286390 5.78% 337 3.00% 286450 6.23%
18 1209 3.45% 995 3.75% 815 3.79% 317 3.22% 230 5.61% 282143 5.70% 379 3.37% 282530 6.15%
19 832 2.38% 725 2.73% 428 1.99% 292 2.97% 216 5.27% 283155 5.72% 298 2.65% 283384 6.16%
20 952 2.72% 767 2.89% 494 2.30% 319 3.24% 247 6.03% 18167 0.37% 324 2.89% 18388 0.40%
21 1099 3.14% 934 3.52% 605 2.81% 341 3.47% 278 6.78% 289264 5.84% 385 3.42% 289551 6.30%
22 1134 3.24% 945 3.56% 682 3.17% 339 3.45% 269 6.56% 13168 0.27% 384 3.41% 13448 0.29%
23 1061 3.03% 822 3.10% 675 3.14% 333 3.39% 261 6.37% 17223 0.35% 368 3.28% 17509 0.38%
24 1351 3.86% 975 3.68% 959 4.46% 349 3.55% 282 6.88% 21689 0.44% 466 4.15% 21724 0.47%
25 872 2.49% 689 2.60% 591 2.75% 315 3.20% 234 5.71% 18979 0.38% 271 2.41% 19240 0.42%
26 654 1.87% 577 2.18% 374 1.74% 274 2.79% 233 5.69% 15207 0.31% 209 1.86% 15386 0.33%
27 959 2.74% 752 2.84% 535 2.49% 292 2.97% 291 7.10% 579099 11.70% 366 3.26% 221992 4.83%
28 670 1.91% 570 2.15% 387 1.80% 260 2.64% 254 6.20% 19372 0.39% 238 2.12% 19520 0.42%
29 997 2.85% 808 3.05% 635 2.95% 300 3.05% 258 6.30% 127735 2.58% 336 2.99% 128059 2.79%
30 1078 3.08% 930 3.51% 655 3.04% 337 3.43% 318 7.76% 21041 0.43% 334 2.97% 21301 0.46%
31 894 2.55% 634 2.39% 503 2.34% 293 2.98% 278 6.78% 20118 0.41% 279 2.48% 20430 0.44%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1212 3.46% 34 1063 4.01% 20 622 2.89% 861 26691 0.54% 13 403 3.58% 866 26857 0.58%
1 37 1168 3.34% 29 904 3.41% 20 637 2.96% 524 16230 0.33% 14 436 3.88% 532 16495 0.36%
2 75 2352 6.72% 38 1196 4.51% 53 1645 7.64% 1032 32003 0.65% 25 766 6.81% 1061 32895 0.72%
3 42 1324 3.78% 35 1102 4.16% 21 665 3.09% 20430 633335 12.79% 15 456 4.06% 14461 448276 9.75%
4 50 1553 4.44% 34 1079 4.07% 26 831 3.86% 6348 196791 3.98% 16 481 4.28% 822 25485 0.55%
5 75 2331 6.66% 35 1112 4.19% 58 1804 8.38% 747 23153 0.47% 22 694 6.17% 772 23929 0.52%
6 49 1535 4.39% 40 1264 4.77% 31 986 4.58% 14189 439850 8.88% 15 480 4.27% 14199 440161 9.57%
7 44 1388 3.97% 32 1005 3.79% 28 885 4.11% 1057 32762 0.66% 14 435 3.87% 1068 33113 0.72%
8 43 1361 3.89% 35 1094 4.13% 25 803 3.73% 1069 33153 0.67% 14 436 3.88% 1080 33480 0.73%
9 52 1633 4.67% 40 1242 4.68% 35 1107 5.14% 1154 35788 0.72% 16 494 4.39% 1171 36305 0.79%
10 41 1301 3.72% 36 1122 4.23% 23 738 3.43% 1501 46529 0.94% 15 466 4.14% 1505 46651 1.01%
11 38 1206 3.45% 28 881 3.32% 23 733 3.41% 9846 305218 6.17% 13 396 3.53% 9855 305516 6.65%
12 49 1535 4.39% 38 1188 4.48% 26 830 3.86% 9726 301493 6.09% 16 506 4.51% 9733 301719 6.56%
13 55 1705 4.87% 42 1328 5.01% 29 928 4.31% 2225 68960 1.39% 17 517 4.60% 2242 69503 1.51%
14 54 1688 4.82% 41 1295 4.88% 34 1069 4.97% 26218 812771 16.42% 16 482 4.29% 26157 810879 17.64%
15 47 1466 4.19% 38 1206 4.55% 30 934 4.34% 17584 545116 11.01% 15 478 4.26% 17595 545443 11.86%
16 42 1303 3.72% 36 1116 4.21% 27 839 3.90% 12721 394354 7.97% 15 470 4.19% 12733 394716 8.59%
17 37 1163 3.32% 30 944 3.56% 21 663 3.08% 1564 48479 0.98% 12 378 3.37% 1574 48797 1.06%
18 42 1308 3.74% 33 1049 3.96% 29 911 4.23% 9380 290766 5.87% 13 396 3.53% 9318 288847 6.28%
19 44 1379 3.94% 36 1145 4.32% 29 925 4.30% 1191 36918 0.75% 15 458 4.08% 1200 37186 0.81%
20 44 1385 3.96% 37 1174 4.43% 24 768 3.57% 18145 562483 11.36% 14 432 3.85% 18147 562550 12.24%
21 43 1354 3.87% 34 1077 4.06% 27 844 3.92% 753 23346 0.47% 14 424 3.77% 767 23777 0.52%
22 39 1213 3.47% 31 981 3.70% 23 714 3.32% 706 21898 0.44% 13 408 3.63% 714 22129 0.48%
23 36 1135 3.24% 30 945 3.56% 20 641 2.98% 728 22578 0.46% 11 345 3.07% 735 22771 0.50%

Top 30 of 239 Total URLs
# Hits kB F kB In kB Out URL
1 5952 17.01% 169117 3.42% 1585 14.11% 169122 3.68% /
2 1778 5.08% 355 0.01% 411 3.65% 895 0.02% /robots.txt
3 561 1.60% 65632 1.33% 188 1.67% 65577 1.43% /faq.htm
4 546 1.56% 346 0.01% 661 5.88% 430 0.01% /cgi-bin/feedbac3.pl
5 452 1.29% 4348 0.09% 164 1.46% 4492 0.10% /database.htm
6 432 1.23% 5683 0.11% 154 1.37% 5809 0.13% /favicon.ico
7 296 0.85% 887 0.02% 97 0.86% 977 0.02% /contact.htm
8 276 0.79% 3623 0.07% 79 0.71% 3706 0.08% /country.htm
9 242 0.69% 2241 0.05% 79 0.70% 2314 0.05% /patents.htm
10 241 0.69% 474 0.01% 79 0.70% 547 0.01% /past/
11 220 0.63% 4104 0.08% 66 0.59% 4171 0.09% /webpage.htm
12 211 0.60% 826 0.02% 71 0.63% 890 0.02% /art17.htm
13 206 0.59% 688 0.01% 67 0.60% 751 0.02% /art10.htm
14 206 0.59% 580 0.01% 68 0.61% 643 0.01% /art24.htm
15 203 0.58% 825 0.02% 66 0.58% 886 0.02% /art23.htm
16 200 0.57% 637 0.01% 65 0.58% 697 0.02% /art02.htm
17 197 0.56% 744 0.02% 64 0.57% 804 0.02% /art13.htm
18 196 0.56% 494 0.01% 64 0.57% 554 0.01% /art14.htm
19 173 0.49% 242775 4.90% 58 0.52% 242821 5.28% /informed.doc
20 168 0.48% 933 0.02% 50 0.44% 984 0.02% /spir.htm
21 166 0.47% 1746 0.04% 56 0.50% 1796 0.04% /newswire.htm
22 161 0.46% 682 0.01% 50 0.45% 731 0.02% /art12.htm
23 161 0.46% 1112 0.02% 49 0.44% 1161 0.03% /spire.htm
24 159 0.45% 1713 0.03% 49 0.44% 1761 0.04% /books.htm
25 159 0.45% 626 0.01% 50 0.44% 675 0.01% /plus.htm
26 153 0.44% 1219 0.02% 46 0.41% 1265 0.03% /bureau.htm
27 148 0.42% 996 0.02% 45 0.40% 1041 0.02% /period.htm
28 144 0.41% 2016 0.04% 46 0.41% 2065 0.04% /overlib.js
29 138 0.39% 965 0.02% 42 0.37% 1008 0.02% /seminar.htm
30 136 0.39% 1321 0.03% 42 0.37% 1363 0.03% /un.htm

Top 10 of 239 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 0.09% 3907847 78.94% 13 0.11% 3550567 77.23% /Internet Informed Audio (all chapters).zip
2 173 0.49% 242775 4.90% 58 0.52% 242821 5.28% /informed.doc
3 5952 17.01% 169117 3.42% 1585 14.11% 169122 3.68% /
4 60 0.17% 81798 1.65% 22 0.19% 81814 1.78% /Internet Informed - full book as pdf.pdf
5 4 0.01% 66812 1.35% 1 0.01% 66813 1.45% /Internet Informed ch09 Pursuit.mp3
6 561 1.60% 65632 1.33% 188 1.67% 65577 1.43% /faq.htm
7 2 0.01% 51721 1.04% 1 0.01% 51721 1.12% /Internet Informed ch03 Quality.mp3
8 4 0.01% 49848 1.01% 1 0.01% 49849 1.08% /Internet Informed ch05 Haste.mp3
9 3 0.01% 47634 0.96% 1 0.01% 47635 1.04% /Internet Informed ch07 Attention.mp3
10 2 0.01% 34074 0.69% 1 0.01% 34074 0.74% /Beyond Surfing (complete).mp3

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 5952 17.01% 4625 53.09% /
2 561 1.60% 376 4.32% /faq.htm
3 452 1.29% 306 3.51% /database.htm
4 276 0.79% 205 2.35% /country.htm
5 242 0.69% 168 1.93% /patents.htm
6 220 0.63% 152 1.74% /webpage.htm
7 296 0.85% 93 1.07% /contact.htm
8 159 0.45% 83 0.95% /books.htm
9 166 0.47% 81 0.93% /newswire.htm
10 168 0.48% 75 0.86% /spir.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 5952 17.01% 4545 52.67% /
2 561 1.60% 344 3.99% /faq.htm
3 452 1.29% 272 3.15% /database.htm
4 220 0.63% 177 2.05% /webpage.htm
5 242 0.69% 164 1.90% /patents.htm
6 276 0.79% 154 1.78% /country.htm
7 296 0.85% 126 1.46% /contact.htm
8 206 0.59% 86 1.00% /art24.htm
9 161 0.46% 84 0.97% /spire.htm
10 148 0.42% 80 0.93% /period.htm

Top 30 of 4098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 961 2.75% 7 0.03% 294 0.01% 257 2.29% 862 0.02% 1 0.01% 129.211.4.81
2 961 2.75% 7 0.03% 294 0.01% 249 2.22% 862 0.02% 1 0.01% 129.28.185.126
3 814 2.33% 814 3.07% 1343 0.03% 154 1.37% 1572 0.03% 10 0.10% 159.137.48.5
4 421 1.20% 346 1.31% 3016 0.06% 72 0.64% 3176 0.07% 11 0.11% 64.62.252.162
5 395 1.13% 314 1.18% 2539 0.05% 102 0.91% 2692 0.06% 12 0.12% 94.130.18.160
6 336 0.96% 270 1.02% 2109 0.04% 110 0.98% 2151 0.05% 6 0.06% 95.216.96.243
7 264 0.75% 215 0.81% 1745 0.04% 45 0.40% 1846 0.04% 10 0.10% 64.62.252.176
8 238 0.68% 139 0.52% 1093 0.02% 81 0.72% 1199 0.03% 1 0.01% 5.9.55.228
9 220 0.63% 175 0.66% 1601 0.03% 102 0.90% 1686 0.04% 176 1.79% 114.119.144.51
10 213 0.61% 166 0.63% 1118 0.02% 98 0.87% 1201 0.03% 170 1.73% 114.119.153.171
11 203 0.58% 159 0.60% 1357 0.03% 94 0.83% 1437 0.03% 167 1.70% 114.119.131.200
12 196 0.56% 161 0.61% 261889 5.29% 90 0.80% 261964 5.70% 159 1.62% 114.119.148.33
13 192 0.55% 0 0.00% 0 0.00% 15 0.13% 35 0.00% 6 0.06% 39.101.184.55
14 189 0.54% 157 0.59% 261704 5.29% 87 0.78% 261775 5.69% 158 1.61% 114.119.156.110
15 186 0.53% 147 0.55% 263377 5.32% 86 0.76% 263449 5.73% 150 1.53% 114.119.146.111
16 186 0.53% 0 0.00% 1 0.00% 40 0.36% 111 0.00% 0 0.00% 185.234.216.38
17 183 0.52% 154 0.58% 782629 15.81% 85 0.75% 782697 17.02% 150 1.53% 114.119.141.173
18 182 0.52% 145 0.55% 522137 10.55% 84 0.75% 522207 11.36% 154 1.57% 114.119.131.110
19 182 0.52% 170 0.64% 7904 0.16% 48 0.42% 7965 0.17% 42 0.43% 77.88.5.245
20 178 0.51% 146 0.55% 1027 0.02% 82 0.73% 1094 0.02% 131 1.33% 114.119.138.127
21 178 0.51% 142 0.54% 1167 0.02% 30 0.27% 1236 0.03% 3 0.03% 66.160.140.179
22 172 0.49% 139 0.52% 1404 0.03% 79 0.70% 1469 0.03% 142 1.44% 114.119.158.137
23 170 0.49% 137 0.52% 1055 0.02% 57 0.51% 1077 0.02% 9 0.09% 95.216.96.245
24 170 0.49% 137 0.52% 1055 0.02% 57 0.51% 1077 0.02% 9 0.09% 95.216.96.254
25 161 0.46% 136 0.51% 1024 0.02% 27 0.24% 1084 0.02% 6 0.06% 66.160.140.184
26 157 0.45% 0 0.00% 0 0.00% 12 0.10% 28 0.00% 19 0.19% 118.31.120.31
27 155 0.44% 141 0.53% 998 0.02% 26 0.23% 1054 0.02% 14 0.14% 66.160.140.188
28 120 0.34% 0 0.00% 0 0.00% 28 0.25% 67 0.00% 1 0.01% 110.140.183.62
29 120 0.34% 10 0.04% 2 0.00% 23 0.21% 52 0.00% 19 0.19% 112.126.86.189
30 120 0.34% 120 0.45% 1535 0.03% 21 0.19% 1493 0.03% 94 0.96% 54.36.148.186

Top 10 of 4098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 183 0.52% 154 0.58% 782629 15.81% 85 0.75% 782697 17.02% 150 1.53% 114.119.141.173
2 182 0.52% 145 0.55% 522137 10.55% 84 0.75% 522207 11.36% 154 1.57% 114.119.131.110
3 33 0.09% 32 0.12% 412439 8.33% 7 0.06% 412448 8.97% 1 0.01% 54.221.37.246
4 186 0.53% 147 0.55% 263377 5.32% 86 0.76% 263449 5.73% 150 1.53% 114.119.146.111
5 196 0.56% 161 0.61% 261889 5.29% 90 0.80% 261964 5.70% 159 1.62% 114.119.148.33
6 189 0.54% 157 0.59% 261704 5.29% 87 0.78% 261775 5.69% 158 1.61% 114.119.156.110
7 4 0.01% 4 0.02% 260523 5.26% 2 0.01% 10804 0.23% 0 0.00% 171.13.14.83
8 1 0.00% 1 0.00% 260523 5.26% 0 0.00% 260523 5.67% 0 0.00% 58.247.247.12
9 2 0.01% 2 0.01% 173682 3.51% 1 0.01% 173683 3.78% 0 0.00% 27.115.124.2
10 2 0.01% 2 0.01% 86841 1.75% 1 0.01% 86842 1.89% 0 0.00% 171.13.14.76

Top 30 of 1218 Total Referrers
# Hits Referrer
1 20692 59.12% - (Direct Request)
2 287 0.82% https://www.google.com/
3 149 0.43% http://spireproject.com
4 82 0.23% https://www.baidu.com/
5 57 0.16% http://72.52.121.162/
6 38 0.11% http://miniature.io/
7 30 0.09% http://72.52.121.162/faq.htm
8 30 0.09% http://nw-servis.ru/
9 27 0.08% http://google.com/search
10 22 0.06% http://www.google.com/
11 21 0.06% https://ausmalbilderdisney.com/
12 21 0.06% https://credit-online.ws/
13 21 0.06% https://pogelashki.ru/
14 21 0.06% https://sk-render.ru/
15 18 0.05% https://stop-zavisimost.com/
16 18 0.05% https://vykupavto-krasnodar.ru/
17 18 0.05% https://www.mosrif.ru/produktsiya/podokonniki
18 15 0.04% google.com
19 15 0.04% https://depression.su/
20 15 0.04% https://ebonyporn.site/
21 15 0.04% https://home-task.com/
22 15 0.04% https://propansionaty.ru/
23 15 0.04% https://sauna-v-ufe.ru/
24 15 0.04% https://sauni-moskva.ru/
25 15 0.04% https://slotsmoneyplay.com/articles-author-on-site/
26 15 0.04% https://sochi.avrora-pansion.ru/
27 15 0.04% https://spektr-clinic.ru/
28 15 0.04% https://ukrtextbook.com/
29 15 0.04% https://ukrtvir.com.ua/
30 14 0.04% https://saunapermi.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 27 100.00% semalt.com

Top 15 of 1198 Total User Agents
# Hits User Agent
1 1910 5.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1763 5.04% ZoominfoBot (zoominfobot at zoominfo dot com)
3 1324 3.78% The Knowledge AI
4 962 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 958 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 815 2.33% newspaper/0.2.8
7 811 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
8 783 2.24% Mozilla/5.0 (compatible; Adsbot/3.1)
9 712 2.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 696 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 695 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
12 676 1.93% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 645 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 513 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 510 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2020

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 14618 41.77% 10693 40.33% 905487 18.29% 4158 37.01% 904427 19.67% United States
2 4372 12.49% 2494 9.41% 3684588 74.43% 1514 13.48% 3328631 72.40% China
3 2205 6.30% 1641 6.19% 38327 0.77% 691 6.15% 39106 0.85% Unresolved/Unknown
4 2101 6.00% 1969 7.43% 40905 0.83% 903 8.04% 41486 0.90% Russian Federation
5 1931 5.52% 1696 6.40% 41454 0.84% 679 6.05% 41161 0.90% Ukraine
6 1239 3.54% 944 3.56% 19156 0.39% 382 3.40% 19585 0.43% Germany
7 993 2.84% 793 2.99% 14277 0.29% 345 3.07% 14579 0.32% Great Britain (UK)
8 899 2.57% 731 2.76% 41329 0.83% 303 2.69% 41582 0.90% India
9 620 1.77% 516 1.95% 21311 0.43% 199 1.77% 21454 0.47% Canada
10 427 1.22% 398 1.50% 3947 0.08% 148 1.31% 4060 0.09% Philippines
11 412 1.18% 411 1.55% 412 0.01% 127 1.13% 533 0.01% Saudi Arabia
12 411 1.17% 291 1.10% 8642 0.17% 99 0.88% 8732 0.19% Netherlands
13 394 1.13% 383 1.44% 9125 0.18% 137 1.22% 9242 0.20% Korea, Republic of
14 387 1.11% 257 0.97% 3400 0.07% 125 1.11% 3539 0.08% Australia
15 336 0.96% 267 1.01% 1940 0.04% 120 1.06% 2045 0.04% Indonesia
16 321 0.92% 234 0.88% 12062 0.24% 117 1.04% 12176 0.26% France
17 266 0.76% 155 0.58% 41945 0.85% 73 0.65% 42015 0.91% Czech Republic
18 254 0.73% 241 0.91% 4525 0.09% 115 1.02% 4581 0.10% Mexico
19 218 0.62% 217 0.82% 183 0.00% 73 0.65% 247 0.01% Kazakhstan
20 169 0.48% 126 0.48% 6383 0.13% 52 0.47% 6439 0.14% Italy
21 162 0.46% 148 0.56% 534 0.01% 63 0.56% 584 0.01% Austria
22 131 0.37% 121 0.46% 563 0.01% 43 0.38% 598 0.01% Turkey
23 125 0.36% 108 0.41% 1910 0.04% 43 0.38% 1941 0.04% Taiwan
24 124 0.35% 115 0.43% 2057 0.04% 50 0.45% 2087 0.05% Sweden
25 104 0.30% 68 0.26% 2763 0.06% 36 0.32% 2785 0.06% Thailand
26 103 0.29% 81 0.31% 427 0.01% 36 0.32% 453 0.01% Ireland
27 98 0.28% 85 0.32% 446 0.01% 47 0.42% 477 0.01% Switzerland
28 93 0.27% 46 0.17% 835 0.02% 31 0.27% 873 0.02% Singapore
29 83 0.24% 74 0.28% 3069 0.06% 29 0.26% 3092 0.07% Romania
30 75 0.21% 75 0.28% 540 0.01% 28 0.25% 549 0.01% Belarus


Generated by Webalizer Version 2.23