Usage statistics for spireproject.com

Summary Period: May 2021
Generated 01-Jun-2021 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 55911
Total Files 45472
Total Pages 44511
Total Visits 11315
Total kB Files 12186698
Total kB In 17693
Total kB Out 10317366
Total Unique Sites 4784
Total Unique URLs 235
Total Unique Referrers 880
Total Unique User Agents 1106
. Avg Max
Hits per Hour 75 1050
Hits per Day 1803 3142
Files per Day 1466 2456
Pages per Day 1435 2507
Sites per Day 154 385
Visits per Day 365 470
kB Files per Day 393119 1857908
kB In per Day 571 1029
kB Out per Day 332818 1456983
Hits by Response Code
Code 200 - OK 81.33% 45472
Code 206 - Partial Content 0.12% 65
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.29% 160
Code 400 - Bad Request 1.06% 593
Code 401 - Unauthorized 0.06% 36
Code 403 - Forbidden 0.21% 116
Code 404 - Not Found 16.01% 8952
Code 405 - Method Not Allowed 0.17% 95
Code 408 - Request Timeout 0.75% 421

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1136 2.03% 995 2.19% 935 2.10% 409 3.61% 315 6.58% 558856 4.59% 357 2.02% 557868 5.41%
2 1136 2.03% 894 1.97% 903 2.03% 380 3.36% 253 5.29% 37010 0.30% 364 2.06% 37145 0.36%
3 1329 2.38% 1150 2.53% 908 2.04% 359 3.17% 281 5.87% 1340549 11.00% 460 2.60% 894804 8.67%
4 1734 3.10% 1440 3.17% 1376 3.09% 350 3.09% 290 6.06% 282216 2.32% 529 2.99% 117036 1.13%
5 1472 2.63% 1056 2.32% 1252 2.81% 366 3.23% 280 5.85% 32091 0.26% 477 2.70% 32326 0.31%
6 1868 3.34% 1226 2.70% 1384 3.11% 341 3.01% 272 5.69% 561973 4.61% 558 3.16% 562473 5.45%
7 1810 3.24% 1638 3.60% 1550 3.48% 392 3.46% 333 6.96% 816559 6.70% 562 3.18% 650246 6.30%
8 1653 2.96% 1487 3.27% 1426 3.20% 355 3.14% 275 5.75% 295407 2.42% 526 2.97% 295753 2.87%
9 2165 3.87% 1734 3.81% 1795 4.03% 470 4.15% 314 6.56% 549588 4.51% 625 3.53% 550022 5.33%
10 2567 4.59% 2456 5.40% 2256 5.07% 311 2.75% 265 5.54% 305084 2.50% 806 4.56% 221320 2.15%
11 3142 5.62% 2326 5.12% 2507 5.63% 309 2.73% 262 5.48% 49611 0.41% 964 5.45% 50491 0.49%
12 2352 4.21% 2107 4.63% 1934 4.34% 362 3.20% 273 5.71% 1857908 15.25% 734 4.15% 1456983 14.12%
13 1577 2.82% 1215 2.67% 1254 2.82% 351 3.10% 250 5.23% 550374 4.52% 471 2.66% 507813 4.92%
14 2043 3.65% 1941 4.27% 1644 3.69% 372 3.29% 333 6.96% 34311 0.28% 669 3.78% 34726 0.34%
15 2099 3.75% 1944 4.28% 1818 4.08% 339 3.00% 315 6.58% 288100 2.36% 651 3.68% 118094 1.14%
16 2385 4.27% 2129 4.68% 2103 4.72% 323 2.85% 259 5.41% 38812 0.32% 745 4.21% 39435 0.38%
17 2669 4.77% 2247 4.94% 2276 5.11% 353 3.12% 319 6.67% 42138 0.35% 1029 5.82% 42838 0.42%
18 2103 3.76% 1903 4.18% 1691 3.80% 344 3.04% 321 6.71% 300202 2.46% 642 3.63% 300698 2.91%
19 1476 2.64% 1150 2.53% 1189 2.67% 392 3.46% 318 6.65% 67585 0.55% 458 2.59% 67806 0.66%
20 2128 3.81% 1947 4.28% 1717 3.86% 379 3.35% 329 6.88% 821634 6.74% 671 3.80% 822113 7.97%
21 1788 3.20% 1305 2.87% 1296 2.91% 374 3.31% 341 7.13% 736162 6.04% 570 3.22% 567704 5.50%
22 2732 4.89% 1184 2.60% 2321 5.21% 362 3.20% 276 5.77% 27725 0.23% 809 4.58% 28802 0.28%
23 1538 2.75% 1319 2.90% 1109 2.49% 367 3.24% 307 6.42% 211232 1.73% 577 3.26% 38901 0.38%
24 1602 2.87% 1254 2.76% 1229 2.76% 440 3.89% 385 8.05% 815115 6.69% 464 2.62% 753469 7.30%
25 1618 2.89% 1298 2.85% 1094 2.46% 317 2.80% 302 6.31% 41901 0.34% 522 2.95% 42248 0.41%
26 1415 2.53% 1118 2.46% 954 2.14% 333 2.94% 267 5.58% 33597 0.28% 449 2.54% 33863 0.33%
27 1303 2.33% 928 2.04% 806 1.81% 423 3.74% 322 6.73% 557486 4.57% 408 2.31% 557810 5.41%
28 1050 1.88% 903 1.99% 746 1.68% 348 3.08% 303 6.33% 282667 2.32% 328 1.85% 282847 2.74%
29 1289 2.31% 986 2.17% 1044 2.35% 364 3.22% 259 5.41% 294200 2.41% 384 2.17% 294596 2.86%
30 1338 2.39% 1172 2.58% 987 2.22% 400 3.54% 269 5.62% 64376 0.53% 436 2.46% 64619 0.63%
31 1394 2.49% 1020 2.24% 1007 2.26% 414 3.66% 291 6.08% 292229 2.40% 447 2.52% 292518 2.84%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2205 3.94% 58 1824 4.01% 52 1641 3.69% 15430 478321 3.92% 22 697 3.94% 13461 417301 4.04%
1 72 2233 3.99% 55 1725 3.79% 59 1853 4.16% 14279 442636 3.63% 21 651 3.68% 11575 358838 3.48%
2 66 2047 3.66% 60 1864 4.10% 53 1643 3.69% 12534 388569 3.19% 21 650 3.68% 12546 388940 3.77%
3 87 2697 4.82% 59 1852 4.07% 65 2023 4.54% 13525 419267 3.44% 32 987 5.58% 13550 420040 4.07%
4 81 2527 4.52% 62 1922 4.23% 63 1961 4.41% 1396 43283 0.36% 27 832 4.70% 1411 43756 0.42%
5 75 2336 4.18% 64 1988 4.37% 58 1811 4.07% 2069 64154 0.53% 25 787 4.45% 2087 64684 0.63%
6 76 2366 4.23% 64 1988 4.37% 58 1812 4.07% 10778 334128 2.74% 24 742 4.20% 10797 334715 3.24%
7 83 2585 4.62% 61 1893 4.16% 66 2076 4.66% 23453 727054 5.97% 25 772 4.37% 17911 555231 5.38%
8 102 3179 5.69% 60 1877 4.13% 87 2719 6.11% 1217 37724 0.31% 31 973 5.50% 1248 38676 0.37%
9 86 2674 4.78% 66 2067 4.55% 70 2185 4.91% 24408 756639 6.21% 26 816 4.61% 13482 417943 4.05%
10 84 2631 4.71% 66 2057 4.52% 61 1891 4.25% 1890 58598 0.48% 27 827 4.67% 1897 58821 0.57%
11 80 2501 4.47% 71 2208 4.86% 60 1867 4.19% 18841 584079 4.79% 25 777 4.39% 18857 584558 5.67%
12 73 2263 4.05% 60 1864 4.10% 58 1810 4.07% 9958 308690 2.53% 22 691 3.91% 9965 308922 2.99%
13 68 2135 3.82% 61 1921 4.22% 54 1695 3.81% 10710 332005 2.72% 24 744 4.21% 10722 332372 3.22%
14 68 2123 3.80% 56 1753 3.86% 52 1635 3.67% 18295 567145 4.65% 22 681 3.85% 18299 567276 5.50%
15 66 2068 3.70% 57 1778 3.91% 55 1723 3.87% 85207 2641403 21.67% 21 666 3.76% 57916 1795381 17.40%
16 80 2510 4.49% 66 2049 4.51% 68 2135 4.80% 34825 1079567 8.86% 25 773 4.37% 29494 914311 8.86%
17 64 2000 3.58% 54 1682 3.70% 56 1749 3.93% 1364 42296 0.35% 20 624 3.53% 1373 42559 0.41%
18 71 2210 3.95% 59 1834 4.03% 58 1824 4.10% 1353 41941 0.34% 22 682 3.85% 1366 42349 0.41%
19 78 2424 4.34% 64 2001 4.40% 62 1945 4.37% 10914 338332 2.78% 25 765 4.32% 10921 338537 3.28%
20 69 2149 3.84% 62 1938 4.26% 54 1700 3.82% 26334 816361 6.70% 21 663 3.75% 26349 816821 7.92%
21 60 1886 3.37% 55 1723 3.79% 51 1587 3.57% 18082 560555 4.60% 19 577 3.26% 16194 502029 4.87%
22 60 1887 3.38% 55 1724 3.79% 48 1517 3.41% 6810 211103 1.73% 20 609 3.44% 6817 211313 2.05%
23 73 2275 4.07% 62 1940 4.27% 55 1709 3.84% 29447 912848 7.49% 23 704 3.98% 24580 761991 7.39%

Top 30 of 235 Total URLs
# Hits kB F kB In kB Out URL
1 20840 37.27% 236126 1.94% 6460 36.51% 241703 2.34% /webalizer/
2 7200 12.88% 183305 1.50% 1847 10.44% 182138 1.77% /
3 1770 3.17% 353 0.00% 442 2.50% 890 0.01% /robots.txt
4 676 1.21% 429 0.00% 562 3.18% 533 0.01% /cgi-bin/feedbac3.pl
5 582 1.04% 70236 0.58% 182 1.03% 69745 0.68% /faq.htm
6 431 0.77% 68765 0.56% 152 0.86% 66072 0.64% /webalizer/usage_202010.html
7 397 0.71% 5208 0.04% 126 0.71% 5319 0.05% /favicon.ico
8 338 0.60% 989 0.01% 113 0.64% 1091 0.01% /contact.htm
9 299 0.53% 581 0.00% 101 0.57% 671 0.01% /past/
10 282 0.50% 2986 0.02% 108 0.61% 3074 0.03% /database.htm
11 256 0.46% 732 0.01% 83 0.47% 809 0.01% /art24.htm
12 252 0.45% 1036 0.01% 82 0.46% 1112 0.01% /art23.htm
13 249 0.45% 797 0.01% 80 0.45% 872 0.01% /art02.htm
14 249 0.45% 660 0.01% 80 0.45% 734 0.01% /art14.htm
15 241 0.43% 810 0.01% 79 0.44% 882 0.01% /art10.htm
16 234 0.42% 4025 0.03% 61 0.35% 4092 0.04% /country.htm
17 232 0.41% 941 0.01% 76 0.43% 1010 0.01% /art17.htm
18 230 0.41% 331988 2.72% 84 0.47% 332048 3.22% /informed.doc
19 226 0.40% 861 0.01% 73 0.42% 928 0.01% /art13.htm
20 209 0.37% 1828 0.02% 67 0.38% 1889 0.02% /patents.htm
21 203 0.36% 3700 0.03% 61 0.34% 3749 0.04% /webpage.htm
22 159 0.28% 2429 0.02% 56 0.31% 2483 0.02% /overlib.js
23 152 0.27% 676 0.01% 46 0.26% 722 0.01% /art12.htm
24 139 0.25% 1576 0.01% 43 0.24% 1617 0.02% /books.htm
25 138 0.25% 1706 0.01% 44 0.25% 1748 0.02% /newswire.htm
26 138 0.25% 759 0.01% 42 0.24% 800 0.01% /spir.htm
27 129 0.23% 942 0.01% 40 0.23% 981 0.01% /period.htm
28 126 0.23% 1327 0.01% 40 0.23% 1365 0.01% /un.htm
29 124 0.22% 1421 0.01% 39 0.22% 1458 0.01% /links.htm
30 124 0.22% 891 0.01% 38 0.22% 927 0.01% /spire.htm

Top 10 of 235 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84 0.15% 10768289 88.36% 34 0.19% 8888668 86.15% /Internet Informed Audio (all chapters).zip
2 230 0.41% 331988 2.72% 84 0.47% 332048 3.22% /informed.doc
3 20840 37.27% 236126 1.94% 6460 36.51% 241703 2.34% /webalizer/
4 7200 12.88% 183305 1.50% 1847 10.44% 182138 1.77% /
5 582 1.04% 70236 0.58% 182 1.03% 69745 0.68% /faq.htm
6 431 0.77% 68765 0.56% 152 0.86% 66072 0.64% /webalizer/usage_202010.html
7 53 0.09% 67431 0.55% 20 0.11% 67445 0.65% /Internet Informed - full book as pdf.pdf
8 1 0.00% 51721 0.42% 0 0.00% 51721 0.50% /Internet Informed ch03 Quality.mp3
9 2 0.00% 44542 0.37% 1 0.00% 44542 0.43% /Internet Informed ch09 Pursuit.mp3
10 2 0.00% 40274 0.33% 1 0.00% 40274 0.39% /Internet Informed ch08 Utopia.mp3

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 7200 12.88% 5564 55.43% /
2 431 0.77% 361 3.60% /webalizer/usage_202010.html
3 582 1.04% 356 3.55% /faq.htm
4 20840 37.27% 254 2.53% /webalizer/
5 282 0.50% 216 2.15% /database.htm
6 234 0.42% 189 1.88% /country.htm
7 203 0.36% 186 1.85% /webpage.htm
8 209 0.37% 180 1.79% /patents.htm
9 338 0.60% 99 0.99% /contact.htm
10 139 0.25% 83 0.83% /books.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 7200 12.88% 5505 54.68% /
2 431 0.77% 359 3.57% /webalizer/usage_202010.html
3 582 1.04% 311 3.09% /faq.htm
4 20840 37.27% 253 2.51% /webalizer/
5 203 0.36% 219 2.18% /webpage.htm
6 282 0.50% 199 1.98% /database.htm
7 234 0.42% 180 1.79% /country.htm
8 209 0.37% 168 1.67% /patents.htm
9 256 0.46% 117 1.16% /art24.htm
10 338 0.60% 116 1.15% /contact.htm

Top 30 of 4784 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7699 13.77% 7699 16.93% 87286 0.72% 2384 13.47% 89346 0.87% 9 0.08% 89.179.106.233
2 6264 11.20% 6264 13.78% 70966 0.58% 1955 11.05% 72642 0.70% 146 1.29% 45.14.12.193
3 3799 6.79% 3799 8.35% 43050 0.35% 1172 6.62% 44066 0.43% 24 0.21% 167.86.107.46
4 2623 4.69% 2623 5.77% 29897 0.25% 809 4.57% 30599 0.30% 69 0.61% 185.219.80.82
5 984 1.76% 7 0.02% 294 0.00% 279 1.58% 876 0.01% 1 0.01% 123.172.79.189
6 323 0.58% 318 0.70% 4022 0.03% 57 0.32% 4013 0.04% 274 2.42% 54.36.148.186
7 254 0.45% 5 0.01% 62 0.00% 67 0.38% 211 0.00% 1 0.01% 119.29.99.56
8 253 0.45% 5 0.01% 62 0.00% 67 0.38% 210 0.00% 1 0.01% 125.64.94.221
9 246 0.44% 0 0.00% 0 0.00% 58 0.33% 137 0.00% 2 0.02% 34.69.49.146
10 240 0.43% 240 0.53% 2718 0.02% 74 0.42% 2782 0.03% 1 0.01% 128.69.253.136
11 221 0.40% 221 0.49% 3689 0.03% 47 0.26% 3754 0.04% 164 1.45% 49.7.20.99
12 211 0.38% 165 0.36% 1084 0.01% 80 0.45% 1165 0.01% 4 0.04% 62.210.188.222
13 204 0.36% 154 0.34% 1049 0.01% 53 0.30% 1130 0.01% 9 0.08% 157.90.177.227
14 198 0.35% 36 0.08% 601 0.00% 60 0.34% 702 0.01% 18 0.16% 45.155.205.181
15 187 0.33% 173 0.38% 2894 0.02% 69 0.39% 2952 0.03% 13 0.11% 51.81.171.32
16 182 0.33% 182 0.40% 3038 0.02% 38 0.22% 3092 0.03% 141 1.25% 49.7.20.93
17 181 0.32% 180 0.40% 2031 0.02% 56 0.32% 2080 0.02% 6 0.05% 109.252.53.146
18 179 0.32% 145 0.32% 1167 0.01% 31 0.17% 1236 0.01% 6 0.05% 64.62.252.176
19 179 0.32% 147 0.32% 1168 0.01% 31 0.17% 1236 0.01% 9 0.08% 66.160.140.183
20 177 0.32% 143 0.31% 1167 0.01% 35 0.20% 1235 0.01% 2 0.02% 100.25.170.86
21 170 0.30% 137 0.30% 1055 0.01% 149 0.84% 1051 0.01% 9 0.08% 95.216.96.245
22 168 0.30% 2 0.00% 0 0.00% 62 0.35% 23 0.00% 2 0.02% 119.3.173.24
23 168 0.30% 143 0.31% 1241 0.01% 29 0.16% 1304 0.01% 9 0.08% 64.62.252.174
24 168 0.30% 135 0.30% 1055 0.01% 55 0.31% 1050 0.01% 7 0.06% 95.216.96.242
25 167 0.30% 162 0.36% 13640 0.11% 49 0.28% 13686 0.13% 25 0.22% 211.249.246.178
26 167 0.30% 144 0.32% 1133 0.01% 28 0.16% 1195 0.01% 12 0.11% 66.160.140.179
27 163 0.29% 4 0.01% 67 0.00% 39 0.22% 134 0.00% 1 0.01% 123.58.212.83
28 163 0.29% 139 0.31% 1133 0.01% 28 0.16% 1193 0.01% 8 0.07% 66.160.140.184
29 161 0.29% 3 0.01% 50 0.00% 44 0.25% 126 0.00% 1 0.01% 123.58.211.142
30 157 0.28% 157 0.35% 2620 0.02% 33 0.19% 2667 0.03% 108 0.95% 106.38.241.110

Top 10 of 4784 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 0.01% 7 0.02% 1302621 10.69% 2 0.01% 901112 8.73% 0 0.00% 121.5.226.36
2 112 0.20% 70 0.15% 1042794 8.56% 47 0.26% 877142 8.50% 91 0.80% 114.119.138.127
3 8 0.01% 7 0.02% 781609 6.41% 2 0.01% 336839 3.26% 1 0.01% 121.5.113.11
4 121 0.22% 74 0.16% 524900 4.31% 50 0.28% 524952 5.09% 91 0.80% 114.119.153.171
5 110 0.20% 70 0.15% 521631 4.28% 46 0.26% 521678 5.06% 90 0.80% 114.119.148.33
6 42 0.08% 37 0.08% 521424 4.28% 17 0.10% 521439 5.05% 36 0.32% 114.119.149.247
7 51 0.09% 39 0.09% 521345 4.28% 21 0.12% 521365 5.05% 47 0.42% 114.119.130.29
8 2 0.00% 2 0.00% 521046 4.28% 1 0.00% 521047 5.05% 0 0.00% 58.247.247.12
9 4 0.01% 4 0.01% 347364 2.85% 2 0.01% 347366 3.37% 0 0.00% 180.163.220.99
10 122 0.22% 85 0.19% 261343 2.14% 51 0.29% 261393 2.53% 98 0.87% 114.119.156.110

Top 30 of 880 Total Referrers
# Hits Referrer
1 24358 43.57% - (Direct Request)
2 5568 9.96% https://creative-bg.net
3 2655 4.75% https://www.iarena.ro
4 2370 4.24% https://peroxid.info
5 1956 3.50% https://www.dmr.bg
6 1838 3.29% https://seoconsult.bg/
7 1734 3.10% https://seoconsult.bg
8 1696 3.03% https://www.vidatoxbulgaria.com
9 1066 1.91% https://exoticholiday.bg
10 996 1.78% https://teviapartments.com
11 350 0.63% https://www.iarena.ro/
12 272 0.49% https://ipopularedstore.com/
13 270 0.48% https://www.dmr.bg/
14 228 0.41% http://spireproject.com
15 159 0.28% http://livetaiga.ru/
16 156 0.28% https://www.google.com/search
17 134 0.24% https://www.google.com/
18 120 0.21% http://megagrabber.ru/
19 95 0.17% https://poollife.ru
20 84 0.15% https://www.maquestionmedicale.fr
21 52 0.09% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
22 33 0.06% http://72.52.121.162:80/admin/login.asp
23 32 0.06% http://72.52.121.162/database.htm
24 31 0.06% http://72.52.121.162/
25 31 0.06% https://rupostindex.com/
26 28 0.05% http://72.52.121.162/faq.htm
27 22 0.04% http://viagarammd.com/
28 22 0.04% https://pornoinn.com/
29 21 0.04% https://termik18.ru/
30 19 0.03% http://baidu.com/

Top 15 of 1106 Total User Agents
# Hits User Agent
1 2721 4.87% ZoominfoBot (zoominfobot at zoominfo dot com)
2 2093 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 1582 2.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1345 2.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1006 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1001 1.79% The Knowledge AI
7 939 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 812 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 807 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
10 765 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 756 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 753 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 750 1.34% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 743 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 735 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2021

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 15895 28.43% 12825 28.20% 805625 6.61% 4883 27.60% 809640 7.85% United States
2 10166 18.18% 9858 21.68% 145069 1.19% 3186 18.01% 147186 1.43% Russian Federation
3 8268 14.79% 7392 16.26% 101140 0.83% 2491 14.08% 103177 1.00% Unresolved/Unknown
4 7586 13.57% 4101 9.02% 10829018 88.86% 2517 14.23% 8951798 86.76% China
5 3141 5.62% 3103 6.82% 49935 0.41% 992 5.61% 50298 0.49% Ukraine
6 2193 3.92% 1566 3.44% 22765 0.19% 558 3.15% 23036 0.22% France
7 1320 2.36% 946 2.08% 16530 0.14% 525 2.97% 16722 0.16% Germany
8 568 1.02% 523 1.15% 47279 0.39% 194 1.10% 47274 0.46% Canada
9 508 0.91% 432 0.95% 17358 0.14% 158 0.89% 17361 0.17% Netherlands
10 452 0.81% 322 0.71% 4421 0.04% 144 0.82% 4501 0.04% Great Britain (UK)
11 442 0.79% 392 0.86% 16017 0.13% 170 0.96% 16153 0.16% Korea, Republic of
12 422 0.75% 385 0.85% 14592 0.12% 146 0.83% 12115 0.12% India
13 400 0.72% 353 0.78% 1651 0.01% 105 0.59% 1781 0.02% Moldova
14 385 0.69% 365 0.80% 4501 0.04% 168 0.95% 4605 0.04% Australia
15 351 0.63% 335 0.74% 1650 0.01% 146 0.82% 1746 0.02% South Africa
16 241 0.43% 116 0.26% 749 0.01% 78 0.44% 756 0.01% Norway
17 233 0.42% 110 0.24% 15588 0.13% 71 0.40% 15601 0.15% Bangladesh
18 197 0.35% 48 0.11% 847 0.01% 48 0.27% 940 0.01% Ireland
19 192 0.34% 117 0.26% 25538 0.21% 56 0.32% 25589 0.25% Czech Republic
20 182 0.33% 29 0.06% 1312 0.01% 45 0.25% 1385 0.01% Singapore
21 180 0.32% 179 0.39% 1086 0.01% 64 0.36% 1134 0.01% Uganda
22 173 0.31% 167 0.37% 740 0.01% 63 0.36% 787 0.01% Philippines
23 168 0.30% 168 0.37% 6534 0.05% 59 0.33% 6572 0.06% Thailand
24 153 0.27% 110 0.24% 6343 0.05% 55 0.31% 6344 0.06% Vietnam
25 144 0.26% 130 0.29% 1878 0.02% 43 0.24% 1908 0.02% European Union
26 141 0.25% 17 0.04% 86 0.00% 37 0.21% 159 0.00% Zimbabwe
27 137 0.25% 128 0.28% 4922 0.04% 47 0.26% 4958 0.05% Indonesia
28 135 0.24% 124 0.27% 4250 0.03% 42 0.24% 4278 0.04% Brazil
29 128 0.23% 2 0.00% 111 0.00% 30 0.17% 179 0.00% Taiwan
30 116 0.21% 84 0.18% 759 0.01% 38 0.22% 800 0.01% Austria


Generated by Webalizer Version 2.23